OOCL IRIS
Container Ship, IMO 9949766
The current position of OOCL IRIS is at Indonesia reported 5 days ago by AIS. The vessel is en route to the port of Laem Chabang, Thailand, sailing at a speed of 14.7 knots and expected to arrive there on Jan 7, 10:00. The vessel OOCL IRIS (IMO 9949766, MMSI 477116500) is a Container Ship built in 2025 (1 year old) and currently sailing under the flag of Hong Kong.
Voyage Data
| Predicted ETA | - |
| Distance / Time | - |
| Course / Speed | |
| Current draught | 12.0 m |
| Navigation Status | - |
| Position received |
5 days ago
|
| IMO / MMSI | 9949766 / 477116500 |
| Callsign | VRWK9 |
| AIS Type | Cargo ship (HAZ-D) |
| AIS Flag | Hong Kong |
| Length / Beam | 366 / 51 m |
Ship position & weather
Recent Port Calls
Vessel Particulars
| IMO number | 9949766 |
| Vessel Name | OOCL IRIS |
| Ship Type | Container Ship |
| Flag | Hong Kong |
| Year of Build | 2025 |
| Length Overall (m) | 366.00 |
| Length BP (m) | - |
| Beam (m) | 51.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 159260 |
| Net Tonnage | - |
| Deadweight (t) | 165509 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| Registered Owner | |||||||
| |||||||
| Manager | |||||||
| |||||||
| ISM Manager | |||||||
| |||||||
| P&I Club | - |
| Classification Society | |
| Last Survey | |
| Next Survey |
History
Year
Flag
Vessel Name
Registered Owner
Manager
Year
2025 Jan
Flag
Vessel Name
OOCL IRIS
Registered Owner
Manager
Year
2025 Jan
Flag
Vessel Name
Registered Owner
Manager
Disclaimer
OOCL IRIS current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of OOCL IRIS data.