Astoria, United States (USA) (USAST)
Weather forecast
Expected ships in Astoria
ETA by AIS | Gemi | Dist./Time to go | Last port | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|---|
Dec 7, 01:00 | 2009 | 40298 | 75205 | 225 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Astoria
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Astoria
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Nov 23, 01:38 | 2024 | 44461 | 82814 | 229 x 32 | |
Nov 23, 01:37 | 2012 | 44336 | 81391 | 229 x 32 | |
Nov 23, 01:37 | 2017 | 44327 | 81190 | 229 x 32 | |
Nov 23, 01:39 | 2018 | 44112 | 81610 | 229 x 32 | |
Nov 23, 01:39 | 2014 | 40962 | 77134 | 224 x 32 | |
Nov 23, 01:38 | 2007 | 38893 | 75674 | 224 x 32 | |
Nov 23, 01:37 | 2022 | 35846 | 63870 | 199 x 32 | |
Nov 23, 01:37 | 2011 | 32433 | 58110 | 190 x 33 | |
Nov 23, 01:37 | 2012 | 3102 | - | 72 x 14 | |
Nov 23, 01:37 | 1994 | 2115 | - | 67 x 16 | |
Nov 23, 01:39 | 1998 | 1928 | 350 | 68 x 14 | |
Nov 23, 01:38 | 1945 | 490 | - | 60 x 11 | |
Nov 23, 01:39 | 1987 | 144 | - | 22 x 8 | |
Nov 23, 01:39 | - | - | - | 46 x 7 | |
Nov 23, 01:38 | - | - | - | 13 x 5 | |
Nov 23, 01:39 | - | - | - | - | |
Nov 23, 01:37 | - | - | - | 15 x 7 | |
Nov 23, 01:39 | - | - | - | 11 x 4 | |
Nov 23, 01:38 | - | - | - | 18 x 7 | |
Nov 22, 19:11 | - | - | - | 46 x 7 |
The number of results is limited to 20. More results are available to Premium and Satellite users.