Iskenderun, Turkey (TRISK)
Weather forecast
Apr 2, 00:00
13 °C
55 °F
9.9 kn
5.1 m/s
Apr 2, 06:00
12 °C
54 °F
10.9 kn
5.6 m/s
Apr 2, 12:00
16 °C
61 °F
6.2 kn
3.2 m/s
Apr 2, 18:00
13 °C
55 °F
4.5 kn
2.3 m/s
Apr 3, 00:00
13 °C
55 °F
2.5 kn
1.3 m/s
Apr 3, 06:00
11 °C
52 °F
2.3 kn
1.2 m/s
Apr 3, 12:00
14 °C
57 °F
5.8 kn
3.0 m/s
Apr 3, 18:00
13 °C
55 °F
3.9 kn
2.0 m/s
Expected ships in Iskenderun
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Iskenderun
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Iskenderun
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Apr 1, 22:09 | 2015 | 35884 | 63166 | 200 x 32 | |
Apr 1, 22:09 | 2013 | 33092 | 56531 | 190 x 32 | |
Apr 1, 22:14 | 2011 | 32962 | 56623 | 189 x 32 | |
Apr 1, 22:11 | 2005 | 32474 | 53565 | 190 x 32 | |
Apr 1, 22:14 | 2011 | 31250 | 55628 | 190 x 32 | |
Apr 1, 22:09 | 2003 | 31169 | 55180 | 190 x 32 | |
Apr 1, 22:10 | 2000 | 26010 | 45572 | 186 x 30 | |
Apr 1, 22:07 | 2002 | 25554 | 46493 | 183 x 31 | |
Apr 1, 22:09 | 2010 | 23985 | 38070 | 180 x 30 | |
Apr 1, 22:07 | 2012 | 22863 | 33271 | 178 x 28 | |
Apr 1, 22:12 | 2002 | 19882 | 32259 | 185 x 27 | |
Apr 1, 22:12 | 2003 | 17979 | 29825 | 170 x 27 | |
Apr 1, 22:10 | 1997 | 15660 | 25008 | 160 x 26 | |
Apr 1, 22:12 | 1995 | 14436 | 23726 | 150 x 20 | |
Apr 1, 22:06 | 1992 | 9953 | 7193 | 144 x 20 | |
Apr 1, 22:04 | 2007 | 8837 | 12119 | 140 x 20 | |
Apr 1, 22:05 | 1995 | 7945 | 11579 | 117 x 20 | |
Apr 1, 22:13 | 1978 | 6991 | 3506 | 113 x 19 | |
Apr 1, 22:10 | 2003 | 6704 | 8015 | 133 x 20 | |
Apr 1, 22:05 | 2000 | 6272 | 7072 | 118 x 20 |
The number of results is limited to 20. More results are available to Premium and Satellite users.