New Plymouth, New Zealand (NZNPL)
Weather forecast
Expected ships in New Plymouth
ETA by AIS | Gemi | Dist./Time to go | Last port | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|---|
Nov 6, 01:00 | 2016 | 21168 | 33412 | 177 x 29 | |||
Nov 13, 05:00 | 2016 | 23224 | 37735 | 180 x 30 | |||
Nov 15, 21:00 | 2017 | 30523 | 51488 | 186 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in New Plymouth
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from New Plymouth
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Nov 5, 19:16 | 2018 | 337 | 130 | 24 x 12 | |
Nov 5, 20:49 | - | - | - | 20 x 6 | |
Nov 5, 20:56 | - | - | - | 17 x 4 | |
Nov 5, 19:17 | - | - | - | 28 x 10 |
The number of results is limited to 20. More results are available to Premium and Satellite users.