Myre-Oksnes, Norway (NOMYO)
Weather forecast
Expected ships in Myre-Oksnes
ETA by AIS | Gemi | Dist./Time to go | Last port | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|---|
Jan 11, 08:01 | 2014 | 499 | - | 34 x 10 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Myre-Oksnes
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Myre-Oksnes
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Jan 9, 02:39 | 1989 | 3693 | 4999 | 104 x 17 | |
Jan 9, 02:43 | 2012 | 2692 | 3125 | 70 x 16 | |
Jan 9, 02:44 | 2005 | 2461 | 3710 | 88 x 13 | |
Jan 9, 02:43 | 1999 | 326 | 200 | 28 x 9 | |
Jan 9, 02:43 | 2018 | 304 | - | 24 x 8 | |
Jan 9, 02:43 | 2004 | 274 | - | 28 x 8 | |
Jan 9, 02:43 | 2009 | 188 | - | 20 x 8 | |
Jan 9, 02:43 | 2021 | 169 | - | 19 x 8 | |
Jan 9, 02:43 | 2001 | 146 | 55 | 20 x 6 | |
Jan 9, 02:36 | - | - | - | 12 x 4 | |
Jan 9, 02:43 | - | - | - | 9 x 4 | |
Jan 9, 02:36 | - | - | - | 10 x 4 | |
Jan 9, 02:43 | - | - | - | 10 x 4 | |
Jan 9, 02:43 | - | - | - | 9 x 4 | |
Jan 9, 02:44 | - | - | - | 9 x 4 | |
Jan 9, 02:43 | - | - | - | 9 x 3 | |
Jan 9, 02:44 | - | - | - | 10 x 4 | |
Jan 9, 02:44 | - | - | - | 24 x 6 | |
Jan 9, 02:36 | - | - | - | 7 x 2 | |
Jan 9, 02:36 | - | - | - | 12 x 4 |
The number of results is limited to 20. More results are available to Premium and Satellite users.