Scheveningen, Netherlands (NLSCE)
Weather forecast
Expected ships in Scheveningen
ETA by AIS | Gemi | Dist./Time to go | Last port | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|---|
Apr 11, 05:00 |
|
|
2001 | 496 | 365 | 42 x 8 | |
Apr 20, 17:30 |
|
|
- | - | - | 15 x 6 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Scheveningen
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Scheveningen
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Apr 10, 00:13 | 1991 | 42515 | 54013 | 217 x 45 | |
Apr 10, 00:13 | 2011 | 36303 | 59335 | 207 x 32 | |
Apr 10, 00:12 | 1983 | 29193 | 40910 | 190 x 50 | |
Apr 10, 00:13 | 2022 | 18723 | 12351 | 166 x 24 | |
Apr 10, 00:14 | 2007 | 7292 | 11320 | 119 x 20 | |
Apr 10, 00:14 | 1989 | 6128 | 5162 | 115 x 16 | |
Apr 10, 00:12 | 1990 | 2232 | 600 | 74 x 12 | |
Apr 10, 00:14 | 1993 | 1261 | 1000 | 63 x 12 | |
Apr 10, 00:14 | 1990 | 1230 | - | 56 x 11 | |
Apr 9, 22:31 | 1995 | 1059 | 819 | 52 x 12 | |
Apr 9, 16:13 | 2001 | 247 | 250 | 43 x 8 | |
Apr 10, 00:14 | 1957 | 235 | - | 38 x 7 | |
Apr 9, 23:56 | 2002 | 152 | - | 23 x 7 | |
Apr 9, 23:57 | 1998 | 151 | 300 | 24 x 7 | |
Apr 10, 00:14 | 1997 | 147 | - | 24 x 7 | |
Apr 10, 00:14 | 1910 | 131 | - | 39 x 7 | |
Apr 10, 00:14 | 2001 | 120 | - | 23 x 6 | |
Apr 10, 00:13 | 1960 | 119 | - | 31 x 6 | |
Apr 10, 00:14 | 1920 | 97 | - | 28 x 7 | |
Apr 10, 00:14 | 1963 | 72 | - | 25 x 6 |
The number of results is limited to 20. More results are available to Premium and Satellite users.