Kota Kinabalu, Malaysia (MYBKI)
Weather forecast
Expected ships in Kota Kinabalu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Kota Kinabalu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Kota Kinabalu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Dec 23, 16:19 | 2017 | 63497 | 114657 | 248 x 44 | |
Dec 23, 16:15 | 2006 | 19796 | 33529 | 175 x 29 | |
Dec 23, 16:19 | 2014 | 15198 | 21114 | 157 x 25 | |
Dec 23, 16:14 | 1995 | 15095 | 18595 | 164 x 13 | |
Dec 23, 16:19 | 2002 | 11935 | 16614 | 144 x 23 | |
Dec 23, 16:19 | 2010 | 11473 | 10040 | 133 x 23 | |
Dec 23, 16:17 | 2018 | 8620 | 11999 | 140 x 20 | |
Dec 23, 16:15 | 1995 | 8270 | 10354 | 140 x 21 | |
Dec 23, 16:16 | 2006 | 8216 | 13317 | 135 x 20 | |
Dec 23, 16:19 | 2017 | 7262 | 10549 | 115 x 21 | |
Dec 23, 16:17 | 2012 | 3549 | 1962 | 80 x 17 | |
Dec 23, 16:05 | 2010 | 3418 | 3838 | 98 x 16 | |
Dec 23, 16:18 | 2011 | 1926 | 2996 | 79 x 13 | |
Dec 23, 16:19 | 2016 | 472 | 272 | 32 x 11 | |
Dec 23, 16:18 | 2016 | 466 | 276 | 32 x 12 | |
Dec 23, 14:46 | 2012 | 351 | 170 | 29 x 11 | |
Dec 23, 16:19 | 2016 | 316 | 240 | 30 x 10 | |
Dec 23, 16:19 | 2024 | 263 | 140 | - | |
Dec 23, 16:19 | 2011 | 226 | - | 44 x 8 | |
Dec 23, 16:18 | - | - | - | 26 x 7 |
The number of results is limited to 20. More results are available to Premium and Satellite users.