OnomichiItozaki, Japan (JPONX)
Weather forecast
Expected ships in OnomichiItozaki
ETA by AIS | Gemi | Dist./Time to go | Last port | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|---|
Jan 10, 14:30 | 2009 | 499 | 429 | 42 x 10 | |||
Jan 11, 01:00 | 2007 | 185 | - | 33 x 9 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in OnomichiItozaki
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from OnomichiItozaki
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Jan 10, 11:40 | 2006 | 10185 | 6890 | 164 x 26 | |
Jan 10, 11:47 | 2018 | 1682 | 2630 | 116 x 15 | |
Jan 10, 05:11 | 2010 | 749 | 1622 | 72 x 12 | |
Jan 10, 11:50 | 1992 | 692 | 1300 | 68 x 10 | |
Jan 10, 11:46 | 2002 | 499 | 1200 | 66 x 10 | |
Jan 10, 11:53 | 2009 | 499 | 429 | 41 x 9 | |
Jan 10, 11:41 | 2024 | 296 | 950 | 61 x 10 | |
Jan 10, 11:47 | 1996 | 155 | 359 | 50 x 8 | |
Jan 10, 11:53 | - | - | - | 34 x 8 | |
Jan 10, 05:30 | - | - | - | 24 x 6 | |
Jan 10, 08:29 | - | - | - | 23 x 5 | |
Jan 10, 05:11 | - | - | - | 24 x 6 | |
Jan 10, 11:40 | - | - | - | 74 x 12 | |
Jan 10, 07:48 | - | - | - | 14 x 5 |
The number of results is limited to 20. More results are available to Premium and Satellite users.