Niigata, Japan (JPKIJ)
Weather forecast
Expected ships in Niigata
ETA by AIS | Gemi | Dist./Time to go | Last port | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|---|
Dec 23, 00:00 | 2021 | 49877 | 60222 | 210 x 37 | |||
Dec 23, 21:00 | 2015 | 9563 | 11775 | 141 x 22 | |||
Dec 28, 12:00 | 2022 | 9942 | 14347 | 128 x 20 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Niigata
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Niigata
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Dec 22, 08:59 | 2002 | 18229 | 7725 | 199 x 26 | |
Dec 22, 09:03 | 2023 | 9932 | 13536 | 119 x 21 | |
Dec 22, 03:54 | 2014 | 5380 | 1500 | 125 x 22 | |
Dec 22, 09:03 | 2009 | 2926 | 4202 | 84 x 15 | |
Dec 22, 08:15 | 2020 | 1259 | - | 69 x 11 | |
Dec 22, 08:36 | 2017 | 999 | 2107 | 72 x 13 | |
Dec 22, 09:04 | 2018 | 749 | 1950 | 95 x 13 | |
Dec 22, 08:57 | 2022 | 749 | 2370 | 83 x 13 | |
Dec 22, 09:03 | 2013 | 699 | 1029 | 56 x 12 | |
Dec 22, 09:04 | 2019 | 499 | 1710 | 74 x 12 | |
Dec 22, 08:15 | - | - | - | 34 x 7 | |
Dec 22, 06:50 | - | - | - | - | |
Dec 22, 01:36 | - | - | - | 7 x 2 | |
Dec 22, 07:24 | - | - | - | - | |
Dec 22, 06:51 | - | - | - | 61 x 12 | |
Dec 22, 08:15 | - | - | - | 84 x 15 | |
Dec 22, 08:47 | - | - | - | 77 x 12 | |
Dec 22, 09:02 | - | - | - | 74 x 13 |
The number of results is limited to 20. More results are available to Premium and Satellite users.