Abashiri, Japan (JPABA)
Weather forecast
Expected ships in Abashiri
ETA by AIS | Gemi | Dist./Time to go | Last port | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|---|
Currently there are no expected ships |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Abashiri
Arrival (LT) | Gemi | Last port | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|
Oct 30, 11:56 | 1987 | 195 | 46 | 37 x 8 | ||
Oct 27, 15:03 | 2002 | 392 | 443 | 113 x 19 | ||
Oct 15, 08:00 | 2022 | 499 | - | 60 x 9 | ||
Oct 12, 20:59 | - | - | - | 30 x 9 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Abashiri
Departure (LT) | Gemi | Current destination | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|
Nov 1, 06:51 | 1987 | 195 | 46 | 37 x 8 | ||
Oct 30, 05:58 | - | - | - | 30 x 9 | ||
Oct 29, 04:00 | 2002 | 392 | 443 | 113 x 19 | ||
Oct 17, 16:59 | 2022 | 499 | - | 60 x 9 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Şu anda limanda gemi yok |
The number of results is limited to 20. More results are available to Premium and Satellite users.