Sekupang, Indonesia (IDSKP)
Weather forecast
Expected ships in Sekupang
ETA by AIS | Gemi | Dist./Time to go | Last port | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|---|
Currently there are no expected ships |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Sekupang
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Sekupang
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Dec 22, 19:15 | 2008 | 6103 | 8300 | 124 x 18 | |
Dec 22, 19:18 | 2005 | 4401 | 8812 | 114 x 16 | |
Dec 22, 19:17 | 1998 | 1588 | 2089 | 84 x 12 | |
Dec 22, 19:19 | 1995 | 1498 | 1501 | 75 x 13 | |
Dec 22, 19:19 | 2005 | 835 | 859 | 54 x 18 | |
Dec 22, 19:18 | 1992 | 767 | 1140 | 66 x 10 | |
Dec 22, 19:17 | 1990 | 646 | 521 | 56 x 9 | |
Dec 22, 19:16 | 1997 | 534 | 182 | 45 x 10 | |
Dec 22, 19:18 | 2006 | 486 | 600 | 54 x 12 | |
Dec 22, 15:17 | 2019 | 332 | - | 38 x 7 | |
Dec 22, 19:16 | 2018 | 332 | - | 39 x 7 | |
Dec 22, 19:18 | 2024 | 277 | - | 30 x 7 | |
Dec 22, 19:14 | 2002 | 253 | 400 | 37 x 8 | |
Dec 22, 19:13 | 2002 | 253 | 400 | 38 x 7 | |
Dec 22, 14:35 | 1995 | 223 | 33 | 31 x 7 | |
Dec 22, 13:20 | 2014 | 177 | 205 | 26 x 6 | |
Dec 22, 11:06 | 1995 | 174 | 74 | 32 x 7 | |
Dec 22, 15:23 | 2000 | 147 | - | 30 x 8 | |
Dec 22, 10:37 | 1997 | 124 | - | 24 x 6 | |
Dec 22, 08:19 | - | - | - | 31 x 6 |
The number of results is limited to 20. More results are available to Premium and Satellite users.