Muara Berau Term., Indonesia (IDMUB)
Weather forecast
Expected ships in Muara Berau Term.
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Muara Berau Term.
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Muara Berau Term.
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Nov 24, 08:35 | 2010 | 92756 | 181494 | 295 x 45 | |
Nov 24, 08:35 | 2020 | 52307 | 91787 | 235 x 43 | |
Nov 24, 08:29 | 2011 | 50236 | 93774 | 235 x 38 | |
Nov 24, 08:29 | 2022 | 48233 | 87290 | 229 x 37 | |
Nov 24, 08:38 | 2022 | 46815 | 84460 | 230 x 37 | |
Nov 24, 08:35 | 2017 | 44425 | 81691 | 229 x 32 | |
Nov 24, 08:35 | 2013 | 43990 | 81168 | 229 x 32 | |
Nov 24, 08:35 | 2013 | 40943 | 75380 | 225 x 32 | |
Nov 24, 08:38 | 2012 | 40913 | 75414 | 225 x 32 | |
Nov 24, 08:35 | 2005 | 40636 | 74288 | 225 x 32 | |
Nov 24, 08:38 | 2004 | 40040 | 76759 | 225 x 32 | |
Nov 24, 08:37 | 2005 | 38870 | 75698 | 225 x 32 | |
Nov 24, 08:38 | 1998 | 37818 | 72474 | 225 x 32 | |
Nov 24, 08:30 | 2016 | 36286 | 63410 | 199 x 32 | |
Nov 24, 08:38 | 1997 | 35885 | 69034 | 225 x 32 | |
Nov 24, 08:38 | 2019 | 35832 | 63562 | 199 x 32 | |
Nov 24, 08:38 | 2016 | 34778 | 61242 | 199 x 32 | |
Nov 24, 08:38 | 2010 | 33302 | 57696 | 190 x 32 | |
Nov 24, 08:38 | 2012 | 33032 | 56812 | 190 x 32 | |
Nov 24, 08:35 | 2010 | 32987 | 56770 | 189 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.