Gresik, Indonesia (IDGRE)
Weather forecast
Mar 16, 06:00
25 °C
77 °F
4.9 kn
2.5 m/s
Mar 16, 12:00
29 °C
84 °F
5.8 kn
3.0 m/s
Mar 16, 18:00
26 °C
79 °F
4.3 kn
2.2 m/s
Mar 17, 00:00
25 °C
77 °F
1.4 kn
0.7 m/s
Mar 17, 06:00
25 °C
77 °F
2.1 kn
1.1 m/s
Mar 17, 12:00
29 °C
84 °F
2.9 kn
1.5 m/s
Mar 17, 18:00
27 °C
81 °F
4.9 kn
2.5 m/s
Mar 18, 00:00
24 °C
75 °F
5.2 kn
2.7 m/s
Expected ships in Gresik
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Gresik
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Gresik
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Mar 16, 01:12 | 2024 | 36613 | 66000 | 196 x 36 | |
Mar 16, 01:14 | 2023 | 36143 | 63703 | 200 x 32 | |
Mar 16, 01:13 | 2020 | 35606 | 63805 | 200 x 32 | |
Mar 16, 01:11 | 1997 | 27011 | 46609 | 189 x 32 | |
Mar 16, 01:13 | 1998 | 17527 | 20613 | 155 x 26 | |
Mar 16, 01:11 | 2003 | 5453 | 8924 | 115 x 18 | |
Mar 16, 01:14 | 1994 | 5284 | 6174 | 99 x 18 | |
Mar 16, 01:12 | 1997 | 4734 | 7449 | 99 x 18 | |
Mar 16, 01:14 | 2008 | 3633 | 4923 | 101 x 16 | |
Mar 16, 01:14 | 2016 | 3510 | 5573 | 100 x 16 | |
Mar 16, 01:12 | 2021 | 2868 | 4764 | 100 x 16 | |
Mar 16, 01:14 | 2020 | 2836 | 4797 | 99 x 15 | |
Mar 16, 01:13 | 2013 | 2384 | 3500 | 88 x 14 | |
Mar 16, 01:14 | 2013 | 2226 | 3400 | 97 x 12 | |
Mar 16, 01:14 | 2014 | 2223 | 2845 | 100 x 15 | |
Mar 16, 01:14 | 2012 | 2217 | 3400 | 88 x 16 | |
Mar 16, 01:10 | 2020 | 2195 | 1750 | 74 x 17 | |
Mar 16, 01:13 | 2002 | 1803 | 2500 | 82 x 12 | |
Mar 15, 21:05 | 2018 | 689 | - | 65 x 12 | |
Mar 16, 01:14 | 2018 | 368 | 190 | 26 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.