Split, Croatia (HRSPU)
Weather forecast
Expected ships in Split
ETA by AIS | Gemi | Dist./Time to go | Last port | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|---|
Currently there are no expected ships |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Split
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Split
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Jan 5, 05:42 | 2017 | 34590 | 61438 | 200 x 32 | |
Jan 5, 05:53 | 2002 | 30303 | 52383 | 190 x 32 | |
Jan 5, 05:51 | 1973 | 10325 | 1132 | 129 x 22 | |
Jan 5, 05:53 | 2021 | 8784 | 2120 | 162 x 24 | |
Jan 5, 05:48 | 2012 | 6881 | 8500 | 132 x 18 | |
Jan 5, 05:53 | 2023 | 4767 | 7588 | 110 x 16 | |
Jan 5, 05:54 | 2007 | 3193 | 569 | 87 x 18 | |
Jan 5, 04:52 | 2015 | 2901 | 598 | 92 x 15 | |
Jan 5, 05:53 | 1989 | 2625 | 3180 | 88 x 13 | |
Jan 5, 05:54 | 1989 | 2296 | 400 | 65 x 14 | |
Jan 5, 05:54 | 1970 | 1453 | 221 | 68 x 10 | |
Jan 5, 05:53 | 2015 | 1212 | 253 | 60 x 12 | |
Jan 5, 05:33 | 2001 | 841 | 67 | 53 x 13 | |
Jan 5, 05:53 | 2016 | 761 | 709 | 50 x 12 | |
Jan 5, 05:53 | 2009 | 700 | 84 | 47 x 12 | |
Jan 5, 05:53 | 2019 | 497 | 139 | 64 x 10 | |
Jan 5, 05:53 | 2011 | 486 | 35 | 38 x 10 | |
Jan 5, 05:53 | 2022 | 441 | 61 | 42 x 10 | |
Jan 5, 05:53 | 1954 | 405 | 200 | 47 x 14 | |
Jan 5, 05:54 | 1990 | 353 | 180 | 30 x 10 |
The number of results is limited to 20. More results are available to Premium and Satellite users.