Cherbourg, France (FRCER)
Weather forecast
Expected ships in Cherbourg
ETA by AIS | Gemi | Dist./Time to go | Last port | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|---|
Mar 19, 10:00 |
|
|
2010 | 44471 | 83369 | 229 x 32 | |
Mar 19, 11:00 |
|
|
2018 | 51388 | 7859 | 195 x 32 | |
Mar 21, 05:00 |
|
|
2018 | 16729 | 17190 | 150 x 26 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Cherbourg
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Cherbourg
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Mar 18, 17:04 | 2007 | 22308 | 6200 | 168 x 27 | |
Mar 18, 17:02 | 1992 | 20133 | 5175 | 158 x 24 | |
Mar 18, 17:02 | 2005 | 3249 | 1813 | 80 x 17 | |
Mar 18, 17:00 | 2003 | 2087 | 2370 | 69 x 16 | |
Mar 18, 15:41 | 2024 | 495 | 167 | 26 x 16 | |
Mar 18, 17:04 | 2016 | 293 | - | 28 x 8 | |
Mar 18, 17:04 | 1989 | 168 | - | 36 x 10 | |
Mar 18, 17:04 | 2001 | 103 | - | 22 x 6 | |
Mar 18, 17:03 | - | - | - | 12 x 4 | |
Mar 18, 10:17 | - | - | - | 8 x 3 | |
Mar 18, 10:23 | - | - | - | 8 x 3 | |
Mar 18, 17:01 | - | - | - | - | |
Mar 18, 16:59 | - | - | - | 17 x 9 | |
Mar 18, 17:03 | - | - | - | 13 x 4 | |
Mar 18, 17:03 | - | - | - | 12 x 4 | |
Mar 18, 17:03 | - | - | - | 17 x 6 | |
Mar 18, 11:22 | - | - | - | 12 x 4 | |
Mar 18, 14:37 | - | - | - | 10 x 3 | |
Mar 18, 10:50 | - | - | - | 33 x 7 | |
Mar 18, 17:04 | - | - | - | 11 x 4 |
The number of results is limited to 20. More results are available to Premium and Satellite users.