Valencia, Spain (ESVLC)
Weather forecast
Mar 17, 00:00
11 °C
52 °F
8.2 kn
4.2 m/s
Mar 17, 06:00
11 °C
52 °F
6.0 kn
3.1 m/s
Mar 17, 12:00
10 °C
50 °F
2.5 kn
1.3 m/s
Mar 17, 18:00
11 °C
52 °F
6.8 kn
3.5 m/s
Mar 18, 00:00
10 °C
50 °F
4.3 kn
2.2 m/s
Mar 18, 06:00
11 °C
52 °F
7.2 kn
3.7 m/s
Mar 18, 12:00
11 °C
52 °F
12.2 kn
6.3 m/s
Mar 18, 18:00
12 °C
54 °F
18.7 kn
9.6 m/s
Expected ships in Valencia
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Valencia
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Valencia
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Mar 17, 01:12 | 2022 | 153907 | 154223 | 366 x 51 | |
Mar 17, 01:12 | 2005 | 108930 | 132035 | 337 x 46 | |
Mar 17, 01:13 | 2015 | 95514 | 130819 | 299 x 49 | |
Mar 17, 01:14 | 2004 | 90745 | 113914 | 334 x 43 | |
Mar 17, 01:14 | 2001 | 67650 | 87697 | 276 x 40 | |
Mar 17, 01:14 | 2022 | 67311 | 18121 | 238 x 34 | |
Mar 17, 01:12 | 2010 | 47232 | 26652 | 210 x 32 | |
Mar 17, 01:12 | 2008 | 40165 | 50554 | 260 x 32 | |
Mar 17, 01:12 | 2001 | 40085 | 51101 | 257 x 32 | |
Mar 17, 01:14 | 2017 | 31425 | 36974 | 186 x 35 | |
Mar 17, 01:13 | 2021 | 23226 | 37982 | 179 x 29 | |
Mar 17, 01:12 | 2014 | 17892 | 21767 | 172 x 28 | |
Mar 17, 01:12 | 2011 | 10689 | 12099 | 145 x 22 | |
Mar 17, 01:10 | 2007 | 9962 | 11433 | 134 x 22 | |
Mar 17, 01:12 | 2008 | 9948 | 13720 | 148 x 24 | |
Mar 17, 01:12 | 2008 | 7545 | 8248 | 129 x 20 | |
Mar 17, 01:12 | 2003 | 7519 | 8634 | 138 x 22 | |
Mar 17, 01:13 | 1996 | 6310 | 8973 | 100 x 20 | |
Mar 17, 01:13 | 2006 | 2749 | 4015 | 80 x 15 | |
Mar 17, 01:14 | 2004 | 2201 | 3700 | 70 x 16 |
The number of results is limited to 20. More results are available to Premium and Satellite users.