Chaozhou, China (CNCOZ)
Weather forecast
Expected ships in Chaozhou
ETA by AIS | Gemi | Dist./Time to go | Last port | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|---|---|
Jan 10, 10:00 | 1997 | 7760 | 11560 | 113 x 20 | |||
Jan 12, 01:00 | 2004 | 40014 | 76801 | 225 x 32 | |||
Jan 14, 00:01 | 2007 | 100341 | 85214 | 288 x 44 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Chaozhou
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Chaozhou
The number of results is limited to 20. More results are available to Premium and Satellite users.
Limandaki gemiler
Son raporlar | Gemi | İnşa | GT | DWT | Ölçü (m) |
---|---|---|---|---|---|
Jan 7, 01:58 | 2012 | 45381 | 74952 | 235 x 35 | |
Jan 7, 01:58 | 2024 | 44560 | 82000 | 229 x 32 | |
Jan 7, 01:58 | 2012 | 41830 | 75915 | 225 x 32 | |
Jan 7, 01:58 | 2013 | 41605 | 75492 | 225 x 32 | |
Jan 7, 01:58 | 1998 | 38995 | 73326 | 224 x 32 | |
Jan 7, 01:58 | 2005 | 5621 | 8300 | 116 x 19 | |
Jan 6, 23:52 | - | - | - | - | |
Jan 7, 01:58 | - | - | - | 30 x 3 | |
Jan 7, 01:58 | - | - | - | 26 x 6 | |
Jan 7, 01:58 | - | - | - | - | |
Jan 7, 01:58 | - | - | - | 10 x 10 | |
Jan 7, 01:58 | - | - | - | 30 x 3 | |
Jan 6, 19:24 | - | - | - | 10 x 3 | |
Jan 7, 01:16 | - | - | - | 512 x 63 | |
Jan 7, 01:58 | - | - | - | 10 x 10 | |
Jan 7, 01:58 | - | - | - | 30 x 3 | |
Jan 6, 18:21 | - | - | - | - | |
Jan 6, 23:52 | - | - | - | 10 x 3 | |
Jan 7, 01:58 | - | - | - | - | |
Jan 7, 00:54 | - | - | - | - |
The number of results is limited to 20. More results are available to Premium and Satellite users.