Manila South Harbour, Philippines (PHMNS)
Weather forecast
Expected ships in Manila South Harbour
ETA by AIS | Судно | Dist./Time to go | Last port | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|---|---|
Nov 16, 17:00 | 2021 | 20899 | 23803 | 175 x 29 | |||
Nov 16, 22:00 | 2006 | 7545 | 8241 | 130 x 21 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Manila South Harbour
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Manila South Harbour
The number of results is limited to 20. More results are available to Premium and Satellite users.
Суда в порту
Последная позиция | Судно | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|
Nov 16, 16:43 | 1968 | 5028 | 2796 | 115 x 16 | |
Nov 16, 16:49 | 2013 | 3556 | 3340 | 97 x 18 | |
Nov 16, 16:49 | 2013 | 3556 | 3363 | 97 x 20 | |
Nov 16, 16:48 | 2022 | 2310 | 646 | 97 x 12 | |
Nov 16, 16:47 | 2022 | 2265 | - | 97 x 12 | |
Nov 16, 16:49 | 2018 | 561 | 205 | 50 x 9 | |
Nov 16, 16:40 | 2018 | 321 | - | 45 x 8 | |
Nov 16, 16:49 | 1999 | 253 | 226 | 26 x 10 | |
Nov 16, 16:49 | 2002 | 241 | - | 8 x 6 | |
Nov 16, 16:49 | 1992 | 231 | - | 37 x 4 | |
Nov 16, 16:49 | 1992 | 164 | - | - | |
Nov 16, 16:46 | 1998 | 36 | - | 16 x 6 | |
Nov 16, 16:46 | - | - | - | 84 x 15 | |
Nov 16, 16:01 | - | - | - | 22 x 4 | |
Nov 16, 16:49 | - | - | - | 121 x 24 | |
Nov 16, 16:46 | - | - | - | 17 x 6 | |
Nov 16, 16:46 | - | - | - | 34 x 7 | |
Nov 16, 16:49 | - | - | - | - | |
Nov 16, 16:47 | - | - | - | - | |
Nov 16, 16:48 | - | - | - | 84 x 16 |
The number of results is limited to 20. More results are available to Premium and Satellite users.