Altamira, Mexico (MXATM)
Weather forecast
Mar 17, 06:00
18 °C
64 °F
5.2 kn
2.7 m/s
Mar 17, 12:00
21 °C
70 °F
7.4 kn
3.8 m/s
Mar 17, 18:00
23 °C
73 °F
13.2 kn
6.8 m/s
Mar 18, 00:00
22 °C
72 °F
13.8 kn
7.1 m/s
Mar 18, 06:00
20 °C
68 °F
10.9 kn
5.6 m/s
Mar 18, 12:00
22 °C
72 °F
14.2 kn
7.3 m/s
Mar 18, 18:00
23 °C
73 °F
15.9 kn
8.2 m/s
Mar 19, 00:00
23 °C
73 °F
15.0 kn
7.7 m/s
Expected ships in Altamira
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Altamira
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Altamira
The number of results is limited to 20. More results are available to Premium and Satellite users.
Суда в порту
Последная позиция | Судно | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|
Mar 17, 14:38 | 2007 | 57462 | 106045 | 240 x 42 | |
Mar 17, 14:38 | 2000 | 51770 | 16886 | 180 x 32 | |
Mar 17, 14:39 | 2013 | 32976 | 56649 | 189 x 32 | |
Mar 17, 14:37 | 2021 | 25535 | 38742 | 180 x 32 | |
Mar 17, 14:39 | 2013 | 23273 | 38090 | 180 x 30 | |
Mar 17, 14:38 | 2015 | 20789 | 34564 | 200 x 23 | |
Mar 17, 14:39 | 2009 | 20216 | 5432 | 140 x 22 | |
Mar 17, 14:39 | 2010 | 20209 | 5432 | 140 x 22 | |
Mar 17, 14:37 | 2018 | 16306 | 18552 | 156 x 23 | |
Mar 17, 14:37 | 1999 | 14900 | 22273 | 162 x 24 | |
Mar 17, 14:39 | 2012 | 9611 | 12634 | 138 x 22 | |
Mar 17, 14:37 | 2009 | 7603 | 12260 | 123 x 20 | |
Mar 17, 14:37 | 1998 | 4246 | 6288 | 99 x 17 | |
Mar 17, 14:39 | 2005 | 2045 | 2929 | 77 x 17 | |
Mar 17, 14:39 | 2023 | 499 | 327 | 32 x 12 | |
Mar 17, 14:39 | 2023 | 499 | 322 | 32 x 12 | |
Mar 17, 14:39 | 2023 | 499 | 329 | 32 x 12 | |
Mar 17, 14:39 | 2023 | 499 | 329 | 32 x 14 | |
Mar 17, 14:38 | 2013 | 472 | 287 | 32 x 11 | |
Mar 17, 14:39 | 2008 | 455 | 316 | 30 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.