Kokura, Japan (JPKOK)
Weather forecast
Mar 18, 12:00
4 °C
39 °F
17.7 kn
9.1 m/s
Mar 18, 18:00
4 °C
39 °F
21.2 kn
10.9 m/s
Mar 19, 00:00
5 °C
41 °F
21.6 kn
11.1 m/s
Mar 19, 06:00
4 °C
39 °F
9.3 kn
4.8 m/s
Mar 19, 12:00
8 °C
46 °F
11.5 kn
5.9 m/s
Mar 19, 18:00
6 °C
43 °F
7.0 kn
3.6 m/s
Mar 20, 00:00
3 °C
37 °F
5.2 kn
2.7 m/s
Mar 20, 06:00
2 °C
36 °F
2.9 kn
1.5 m/s
Expected ships in Kokura
ETA by AIS | Судно | Dist./Time to go | Last port | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|---|---|
Mar 18, 12:00 |
|
|
- | - | - | 61 x 10 | |
Mar 18, 17:00 |
|
|
2023 | 293 | 1320 | 61 x 10 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Kokura
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Kokura
The number of results is limited to 20. More results are available to Premium and Satellite users.
Суда в порту
Последная позиция | Судно | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|
Mar 18, 00:25 | 2019 | 107850 | 208520 | 300 x 50 | |
Mar 18, 00:23 | 2010 | 30816 | 55471 | 190 x 32 | |
Mar 18, 00:19 | 2024 | 4744 | 2352 | 83 x 18 | |
Mar 18, 00:22 | 2020 | 749 | 2450 | 79 x 14 | |
Mar 18, 00:26 | 2000 | 744 | 1700 | 81 x 14 | |
Mar 18, 00:18 | 2015 | 702 | 1900 | 79 x 12 | |
Mar 18, 00:16 | 2013 | 499 | 1700 | 75 x 12 | |
Mar 18, 00:28 | 2011 | 499 | 1825 | 74 x 12 | |
Mar 18, 00:24 | 2022 | 499 | 1730 | 65 x 13 | |
Mar 17, 23:58 | 2024 | 499 | 1730 | 67 x 13 | |
Mar 18, 00:27 | 2024 | 499 | 1730 | 65 x 13 | |
Mar 18, 00:25 | 2021 | 498 | 1700 | 69 x 13 | |
Mar 18, 00:28 | 2002 | 497 | 1600 | 69 x 12 | |
Mar 18, 00:15 | 2008 | 299 | 1050 | 60 x 10 | |
Mar 17, 23:47 | 2023 | 293 | 1320 | 61 x 10 | |
Mar 18, 00:16 | 2017 | 286 | 850 | 61 x 9 | |
Mar 18, 00:23 | - | - | - | 19 x 4 | |
Mar 18, 00:26 | - | - | - | 28 x 6 | |
Mar 18, 00:22 | - | - | - | 76 x 12 | |
Mar 18, 00:06 | - | - | - | 76 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.