Kokura, Japan (JPKOK)
Weather forecast
Expected ships in Kokura
ETA by AIS | Судно | Dist./Time to go | Last port | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|---|---|
Dec 22, 23:00 | 2020 | 749 | 2350 | 78 x 14 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Kokura
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Kokura
The number of results is limited to 20. More results are available to Premium and Satellite users.
Суда в порту
Последная позиция | Судно | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|
Dec 22, 11:58 | 2016 | 107897 | 208747 | 299 x 50 | |
Dec 22, 11:55 | 2016 | 92992 | 180967 | 292 x 45 | |
Dec 22, 11:53 | 2010 | 9588 | 13243 | 120 x 21 | |
Dec 22, 11:53 | 2014 | 7193 | 11382 | 121 x 20 | |
Dec 22, 11:53 | 1987 | 4277 | 2612 | 119 x 23 | |
Dec 22, 11:56 | 1996 | 4195 | 5120 | 102 x 18 | |
Dec 22, 11:48 | 1998 | 1767 | 2300 | 87 x 14 | |
Dec 22, 11:55 | 2020 | 749 | 2350 | 78 x 14 | |
Dec 22, 11:55 | 2006 | 745 | 1654 | 68 x 12 | |
Dec 22, 11:55 | 2000 | 744 | 1700 | 81 x 14 | |
Dec 22, 11:56 | 2019 | 616 | 1750 | 71 x 12 | |
Dec 22, 11:55 | 2012 | 499 | 1845 | 74 x 12 | |
Dec 22, 11:55 | 2002 | 499 | 1600 | 76 x 12 | |
Dec 22, 11:36 | 2018 | 499 | 1700 | 74 x 12 | |
Dec 22, 11:36 | 2017 | 499 | 1212 | 64 x 10 | |
Dec 22, 11:55 | 2008 | 498 | 1830 | 74 x 12 | |
Dec 22, 11:48 | 2010 | 245 | 800 | 59 x 10 | |
Dec 22, 11:53 | - | - | - | 69 x 13 | |
Dec 22, 11:56 | - | - | - | 79 x 14 | |
Dec 22, 11:53 | - | - | - | 61 x 13 |
The number of results is limited to 20. More results are available to Premium and Satellite users.