Duisburg, Germany (DEDUI)
Weather forecast
Expected ships in Duisburg
ETA by AIS | Судно | Dist./Time to go | Last port | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|---|---|
Jan 14, 07:00 | 2016 | 2544 | 3692 | 88 x 13 | |||
Jan 15, 14:00 | - | - | - | 110 x 12 | |||
Jan 27, 15:00 | - | - | - | 34 x 6 | |||
Feb 3, 13:01 | - | - | - | 135 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Duisburg
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Duisburg
The number of results is limited to 20. More results are available to Premium and Satellite users.
Суда в порту
Последная позиция | Судно | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|
Jan 14, 02:42 | 2008 | 5527 | 5524 | 135 x 18 | |
Jan 14, 02:44 | 2017 | 1904 | 2529 | 88 x 11 | |
Jan 14, 02:42 | 2001 | 1499 | 1797 | 80 x 11 | |
Jan 14, 02:44 | - | - | - | 28 x 8 | |
Jan 14, 02:44 | - | - | - | 100 x 10 | |
Jan 14, 02:42 | - | - | - | 85 x 10 | |
Jan 14, 02:43 | - | - | - | 110 x 14 | |
Jan 14, 02:43 | - | - | - | 105 x 11 | |
Jan 14, 02:44 | - | - | - | 86 x 10 | |
Jan 14, 02:44 | - | - | - | 20 x 7 | |
Jan 13, 23:29 | - | - | - | 135 x 15 | |
Jan 14, 02:43 | - | - | - | 11 x 3 | |
Jan 14, 02:40 | - | - | - | 105 x 11 | |
Jan 13, 19:54 | - | - | - | 111 x 11 | |
Jan 14, 02:44 | - | - | - | 105 x 11 | |
Jan 14, 02:44 | - | - | - | 48 x 8 | |
Jan 14, 02:44 | - | - | - | 21 x 10 | |
Jan 14, 02:44 | - | - | - | 44 x 7 | |
Jan 14, 01:49 | - | - | - | 130 x 13 | |
Jan 14, 02:42 | - | - | - | 32 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.