Nanaimo, Canada (CANNO)
Weather forecast
Expected ships in Nanaimo
ETA by AIS | Судно | Dist./Time to go | Last port | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|---|---|
Dec 28, 02:45 | 2005 | 59217 | 18383 | 200 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Nanaimo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Nanaimo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Суда в порту
Последная позиция | Судно | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|
Dec 25, 20:02 | 2009 | 63294 | 115600 | 250 x 44 | |
Dec 25, 20:04 | 2012 | 44133 | 81852 | 229 x 32 | |
Dec 25, 20:04 | 2023 | 36138 | 63665 | 199 x 32 | |
Dec 25, 20:04 | 2007 | 21777 | 2366 | 160 x 29 | |
Dec 25, 20:03 | 1976 | 13646 | 1496 | 139 x 29 | |
Dec 25, 20:00 | 1976 | 6551 | 1496 | 139 x 27 | |
Dec 25, 20:02 | 2016 | 4810 | 2767 | 145 x 26 | |
Dec 25, 20:02 | 2021 | 2277 | 260 | 80 x 17 | |
Dec 25, 20:04 | 2023 | 590 | 540 | 42 x 12 | |
Dec 25, 20:02 | 2023 | 590 | 540 | 42 x 12 | |
Dec 25, 20:02 | 2018 | 294 | - | 25 x 10 | |
Dec 25, 19:49 | - | - | - | 15 x 6 | |
Dec 25, 19:58 | - | - | - | 16 x 4 | |
Dec 25, 19:58 | - | - | - | 11 x 3 | |
Dec 25, 19:58 | - | - | - | 12 x 4 | |
Dec 25, 19:58 | - | - | - | 9 x 4 | |
Dec 25, 19:58 | - | - | - | 10 x 4 | |
Dec 25, 19:54 | - | - | - | 12 x 4 | |
Dec 25, 20:03 | - | - | - | 10 x 4 | |
Dec 25, 19:37 | - | - | - | 14 x 5 |
The number of results is limited to 20. More results are available to Premium and Satellite users.