Nanaimo, Canada (CANNO)
Weather forecast
Expected ships in Nanaimo
ETA by AIS | Судно | Dist./Time to go | Last port | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|---|---|
Nov 17, 02:00 | 2024 | 7976 | 4541 | 113 x 19 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Nanaimo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Nanaimo
The number of results is limited to 20. More results are available to Premium and Satellite users.
Суда в порту
Последная позиция | Судно | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|
Nov 16, 11:33 | 2015 | 44029 | 81048 | 229 x 32 | |
Nov 16, 11:33 | 2023 | 36560 | 66745 | 200 x 32 | |
Nov 16, 11:33 | 2024 | 36452 | 64301 | 200 x 32 | |
Nov 16, 11:30 | 2021 | 35846 | 63846 | 200 x 32 | |
Nov 16, 11:33 | 1992 | 28157 | 42276 | 186 x 30 | |
Nov 16, 11:32 | 2020 | 24386 | 40020 | 183 x 31 | |
Nov 16, 11:23 | 2008 | 21777 | 2350 | 160 x 28 | |
Nov 16, 11:32 | 1976 | 13646 | 1496 | 139 x 29 | |
Nov 16, 11:30 | 2021 | 2277 | 260 | 80 x 17 | |
Nov 16, 11:33 | 2023 | 590 | 540 | 42 x 12 | |
Nov 16, 11:32 | 2018 | 294 | - | 25 x 10 | |
Nov 16, 11:34 | 1958 | 237 | - | 29 x 8 | |
Nov 16, 11:34 | 1966 | 143 | - | 22 x 7 | |
Nov 16, 11:29 | - | - | - | 13 x 4 | |
Nov 16, 11:27 | - | - | - | 12 x 4 | |
Nov 16, 09:42 | - | - | - | 12 x 4 | |
Nov 16, 09:13 | - | - | - | 17 x 8 | |
Nov 15, 23:47 | - | - | - | - | |
Nov 16, 11:32 | - | - | - | 9 x 3 | |
Nov 16, 11:33 | - | - | - | 8 x 4 |
The number of results is limited to 20. More results are available to Premium and Satellite users.