Itaqui, Brazil (BRITQ)
Weather forecast
Apr 10, 00:00
26 °C
79 °F
6.4 kn
3.3 m/s
Apr 10, 06:00
25 °C
77 °F
5.4 kn
2.8 m/s
Apr 10, 12:00
27 °C
81 °F
8.2 kn
4.2 m/s
Apr 10, 18:00
27 °C
81 °F
9.7 kn
5.0 m/s
Apr 11, 00:00
27 °C
81 °F
10.7 kn
5.5 m/s
Apr 11, 06:00
25 °C
77 °F
8.9 kn
4.6 m/s
Apr 11, 12:00
28 °C
82 °F
7.4 kn
3.8 m/s
Apr 11, 18:00
27 °C
81 °F
10.7 kn
5.5 m/s
Expected ships in Itaqui
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Itaqui
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Itaqui
The number of results is limited to 20. More results are available to Premium and Satellite users.
Суда в порту
Последная позиция | Судно | Постройка | GT | DWT | Размеры (m) |
---|---|---|---|---|---|
Apr 10, 00:32 | 2012 | 199372 | 402285 | 362 x 65 | |
Apr 10, 00:34 | 2020 | 173721 | 324963 | 340 x 62 | |
Apr 10, 00:38 | 2021 | 172521 | 324690 | 340 x 62 | |
Apr 10, 00:21 | 2011 | 152457 | 299688 | 340 x 55 | |
Apr 10, 00:35 | 2008 | 90197 | 180180 | 289 x 45 | |
Apr 10, 00:34 | 2021 | 66677 | 121669 | 259 x 43 | |
Apr 10, 00:27 | 2023 | 48105 | 87396 | 229 x 37 | |
Apr 10, 00:37 | 2014 | 45223 | 82566 | 229 x 32 | |
Apr 10, 00:27 | 2012 | 45039 | 81608 | 229 x 32 | |
Apr 10, 00:33 | 2012 | 44600 | 81488 | 229 x 32 | |
Apr 10, 00:34 | 2023 | 44579 | 82367 | 229 x 32 | |
Apr 10, 00:35 | 2012 | 44544 | 81615 | 227 x 32 | |
Apr 10, 00:32 | 2013 | 44265 | 81684 | 229 x 32 | |
Apr 10, 00:35 | 2011 | 44262 | 81358 | 229 x 32 | |
Apr 10, 00:36 | 2012 | 44252 | 81641 | 229 x 32 | |
Apr 10, 00:34 | 2019 | 44095 | 82041 | 229 x 32 | |
Apr 10, 00:24 | 2015 | 43320 | 81262 | 229 x 32 | |
Apr 10, 00:36 | 2014 | 43008 | 81949 | 229 x 32 | |
Apr 10, 00:30 | 2015 | 43007 | 81938 | 229 x 32 | |
Apr 10, 00:32 | 2010 | 40913 | 75566 | 225 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.