New Haven, United States (USA) (USHVN)

Port of New Haven is located in United States (USA) at 41.2715N, 72.9121W.
3 vessels have arrived within the past 24 hours and no ships are expected to arrive in the next 30 days.

Port time:Apr 16, 06:13

Map position
Expected ships: 0
Ships in port: 7

Weather forecast

loading
 

Expected ships in New Haven

ETA by AIS Vessel Dist./Time to go Last port Built GT DWT Size (m)
Currently there are no expected ships

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship arrivals in New Haven

Arrival (LT) Vessel Last port Built GT DWT Size (m)
Apr 15, 21:10 Available to Satellite users 2009 229 - 24 x 10
Apr 15, 19:27 Available to Satellite users - - - 53 x 10
Apr 15, 13:36 Available to Satellite users 1975 231 - 33 x 10
Apr 15, 03:47 Available to Satellite users 1991 223 - 28 x 8
Apr 15, 02:17 Available to Satellite users 2016 29445 49796 183 x 32
Apr 14, 17:57 Available to Satellite users 2009 229 - 24 x 10
Apr 14, 17:01 Available to Satellite users 1975 231 - 33 x 10
Apr 14, 09:51 Available to Satellite users 1975 231 - 33 x 10
Apr 14, 07:35 Available to Satellite users 1977 377 - 30 x 12
Apr 14, 00:51 Available to Satellite users 2009 327 274 123 x 24
Apr 13, 23:43 Available to Satellite users 1975 231 - 33 x 10
Apr 13, 22:02 Available to Satellite users 2010 270 212 32 x 10
Apr 13, 19:25 Available to Satellite users 2009 229 - 24 x 10
Apr 13, 10:50 Available to Satellite users - - - 33 x 7
Apr 13, 09:44 Available to Satellite users 1988 589 324 144 x 22
Apr 13, 02:45 Available to Satellite users 2009 229 - 24 x 10
Apr 13, 02:14 Available to Satellite users 1975 231 - 33 x 10
Apr 13, 02:11 Available to Satellite users 2014 30657 51068 183 x 32
Apr 12, 13:25 Available to Satellite users 1975 231 - 33 x 10
Apr 10, 21:42 Available to Satellite users - - - 20 x 6

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship departures from New Haven

Departure (LT) Vessel Current destination Built GT DWT Size (m)
Apr 15, 12:30 Available to Premium users 1975 231 - 33 x 10
Apr 15, 12:29 Available to Premium users 2013 35837 63301 200 x 32
Apr 15, 07:07 Available to Premium users 2010 270 212 32 x 10
Apr 15, 07:07 Available to Premium users 1991 223 - 28 x 8
Apr 15, 02:24 Available to Premium users 2009 229 - 24 x 10
Apr 14, 17:18 Available to Premium users 1977 377 - 30 x 12
Apr 14, 14:17 Available to Premium users 1975 231 - 33 x 10
Apr 14, 11:55 Available to Premium users 2009 327 274 123 x 24
Apr 14, 07:37 Available to Premium users 1975 231 - 33 x 10
Apr 14, 04:14 Available to Premium users 2009 229 - 24 x 10
Apr 13, 19:34 Available to Premium users 1988 589 324 144 x 22
Apr 13, 19:09 Available to Premium users - - - 33 x 7
Apr 13, 08:52 Available to Premium users 2009 229 - 24 x 10
Apr 13, 03:55 Available to Premium users 1975 231 - 33 x 10
Apr 13, 01:37 Available to Premium users 1975 231 - 33 x 10
Apr 13, 01:33 Available to Premium users 2014 30657 51068 183 x 32
Apr 12, 15:43 Available to Premium users 2009 229 - 24 x 10
Apr 12, 14:52 Available to Premium users 2012 21213 33686 180 x 29
Apr 12, 06:23 Available to Premium users 1975 231 - 33 x 10
Apr 11, 10:25 Available to Premium users 2014 434 476 148 x 24

The number of results is limited to 20. More results are available to Premium and Satellite users.

Ships in port

Last report Vessel Built GT DWT Size (m)
Apr 16, 09:30 2016 29445 49796 183 x 32
Apr 16, 09:30 1975 231 - 33 x 10
Apr 16, 09:30 2009 229 - 24 x 10
Apr 16, 01:34 - - - 18 x 5
Apr 16, 07:33 - - - 53 x 10
Apr 16, 06:11 - - - 14 x 5
Apr 16, 08:00 - - - 15 x 5

The number of results is limited to 20. More results are available to Premium and Satellite users.

Disclaimer

Port of New Haven vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of New Haven data.