Freetown, Sierra Leone (SLFNA)
Port of Freetown is located in Sierra Leone at 8.4971N, 13.2109W.
6 vessels have arrived within the past 24 hours and
10 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Freetown
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Freetown
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Freetown
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Nov 14, 21:37 | 2021 | 109529 | 207990 | 300 x 50 | |
Nov 14, 21:37 | 2005 | 89659 | 173764 | 289 x 45 | |
Nov 14, 13:26 | 2005 | 88853 | 174124 | 289 x 45 | |
Nov 14, 19:49 | 2021 | 37856 | 6524 | 174 x 29 | |
Nov 14, 21:50 | 1996 | 35998 | 55918 | 199 x 32 | |
Nov 14, 21:37 | 2009 | 32379 | 58761 | 190 x 32 | |
Nov 14, 21:53 | 2002 | 30739 | 48184 | 190 x 32 | |
Nov 14, 21:37 | 1997 | 16270 | 27365 | 159 x 26 | |
Nov 14, 21:37 | 2010 | 13239 | 19175 | 162 x 23 | |
Nov 14, 21:37 | 2002 | 8345 | 13068 | 106 x 32 | |
Nov 14, 21:38 | 1996 | 2776 | 3988 | 95 x 15 | |
Nov 14, 21:37 | 1992 | 1662 | 2376 | 82 x 11 | |
Nov 14, 21:37 | 1995 | 1596 | 2300 | 81 x 11 | |
Nov 14, 21:37 | 1993 | 1596 | 2300 | 81 x 11 | |
Nov 14, 14:27 | 1995 | 1596 | 2300 | 81 x 11 | |
Nov 14, 21:37 | 2014 | 600 | 429 | 35 x 11 | |
Nov 14, 21:37 | 1977 | 369 | 318 | 35 x 10 | |
Nov 14, 21:37 | 2019 | 350 | 239 | 35 x 5 | |
Nov 14, 21:37 | 1999 | 298 | - | 40 x 13 | |
Nov 14, 21:37 | 1973 | 180 | - | 25 x 9 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Freetown vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Freetown data.