Freetown, Sierra Leone (SLFNA)
Port of Freetown is located in Sierra Leone at 8.4971N, 13.2109W.
13 vessels have arrived within the past 24 hours and
10 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Freetown
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Freetown
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Freetown
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Nov 23, 02:09 | 2019 | 108287 | 206697 | 300 x 50 | |
Nov 23, 02:09 | 2007 | 89985 | 173764 | 289 x 45 | |
Nov 23, 02:05 | 2005 | 89659 | 173764 | 289 x 45 | |
Nov 23, 02:05 | 2021 | 37856 | 6524 | 174 x 29 | |
Nov 23, 02:09 | 1996 | 35998 | 55918 | 199 x 32 | |
Nov 23, 02:05 | 2004 | 34757 | 41994 | 220 x 32 | |
Nov 23, 02:05 | 2009 | 32379 | 58761 | 190 x 32 | |
Nov 23, 02:09 | 2009 | 31130 | 54042 | 190 x 32 | |
Nov 23, 02:05 | 2016 | 24901 | 27168 | 185 x 30 | |
Nov 23, 02:09 | 1997 | 16270 | 27365 | 159 x 26 | |
Nov 23, 02:05 | 2010 | 13239 | 19175 | 162 x 23 | |
Nov 23, 02:09 | 2002 | 8345 | 13068 | 106 x 32 | |
Nov 23, 02:05 | 2011 | 5235 | 6708 | 120 x 17 | |
Nov 23, 02:09 | 2017 | 4260 | 6587 | 102 x 16 | |
Nov 23, 02:05 | 2018 | 1116 | 1766 | 73 x 11 | |
Nov 23, 02:09 | 2014 | 600 | 429 | 35 x 11 | |
Nov 23, 02:09 | 1977 | 369 | 318 | 35 x 10 | |
Nov 23, 02:09 | 2019 | 350 | 239 | 35 x 5 | |
Nov 23, 02:05 | 1999 | 298 | - | 40 x 13 | |
Nov 23, 02:04 | 1988 | 199 | 407 | 45 x 7 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Freetown vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Freetown data.