Rostov-on-Don, Russia (RUROV)
Port of Rostov-on-Don is located in Russia at 47.21N, 39.76E.
3 vessels have arrived within the past 24 hours and
30 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Rostov-on-Don
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Rostov-on-Don
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Rostov-on-Don
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Nov 2, 08:41 | 2020 | 6418 | 7867 | 141 x 17 | |
Nov 2, 18:24 | 2023 | 6319 | 8120 | 141 x 17 | |
Nov 2, 18:24 | 2019 | 6305 | 8089 | 141 x 17 | |
Nov 2, 17:49 | 2020 | 6305 | 7949 | 140 x 16 | |
Nov 2, 18:24 | 2021 | 6305 | 8149 | 141 x 17 | |
Nov 2, 18:08 | 2008 | 5723 | 7078 | 140 x 16 | |
Nov 2, 16:39 | 2016 | 4531 | 6613 | 139 x 17 | |
Nov 2, 18:24 | 2005 | 4378 | 5600 | 141 x 16 | |
Nov 2, 17:36 | 2005 | 4207 | 5404 | 137 x 17 | |
Nov 2, 18:24 | 1980 | 3958 | 3962 | 138 x 17 | |
Nov 2, 17:38 | 1972 | 3909 | 5150 | 138 x 16 | |
Nov 2, 17:07 | 1975 | 3909 | 5162 | 138 x 17 | |
Nov 2, 18:21 | 1982 | 2491 | 3100 | 114 x 13 | |
Nov 2, 18:20 | 1981 | 2441 | 3031 | 110 x 14 | |
Nov 2, 18:23 | 1976 | 722 | 114 | 140 x 12 | |
Nov 2, 18:23 | 1980 | 576 | 134 | 50 x 9 | |
Nov 2, 18:24 | 2008 | 499 | 90 | 48 x 9 | |
Nov 2, 18:24 | 1987 | 205 | 32 | 34 x 7 | |
Nov 2, 18:23 | - | - | - | 30 x 9 | |
Nov 2, 18:23 | - | - | - | 66 x 9 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Rostov-on-Don vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Rostov-on-Don data.