Samcheonpo/Sacheon, Korea (KRSCP)
Port of Samcheonpo/Sacheon is located in Korea at 34.9109N, 128.0922E.
21 vessels have arrived within the past 24 hours and
2 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Samcheonpo/Sacheon
ETA by AIS | Vessel | Dist./Time to go | Last port | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|---|---|
Dec 27, 11:00 | 2012 | 44737 | 81970 | 229 x 32 | |||
Jan 1, 03:00 | 2015 | 44046 | 81296 | 229 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Samcheonpo/Sacheon
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Samcheonpo/Sacheon
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Dec 21, 17:04 | 2010 | 51158 | 93328 | 230 x 38 | |
Dec 21, 17:03 | 2020 | 43989 | 80886 | 229 x 32 | |
Dec 21, 16:58 | 1999 | 43491 | 77561 | 229 x 36 | |
Dec 21, 17:03 | 2024 | 1057 | 293 | - | |
Dec 21, 16:03 | 1990 | 230 | - | 34 x 10 | |
Dec 21, 17:04 | 1996 | 202 | 122 | 30 x 9 | |
Dec 21, 17:04 | 1998 | 192 | 90 | 30 x 9 | |
Dec 21, 17:04 | - | - | - | - | |
Dec 21, 07:53 | - | - | - | 24 x 5 | |
Dec 21, 16:55 | - | - | - | - | |
Dec 21, 17:04 | - | - | - | 33 x 9 | |
Dec 21, 17:04 | - | - | - | - | |
Dec 21, 09:30 | - | - | - | 32 x 6 | |
Dec 21, 08:54 | - | - | - | 24 x 5 | |
Dec 21, 14:42 | - | - | - | - | |
Dec 21, 17:04 | - | - | - | - | |
Dec 21, 07:46 | - | - | - | - | |
Dec 21, 16:44 | - | - | - | - | |
Dec 21, 16:55 | - | - | - | 26 x 6 | |
Dec 21, 13:40 | - | - | - | 31 x 6 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Samcheonpo/Sacheon vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Samcheonpo/Sacheon data.