Sika, India (INSIK)
Port of Sika is located in India at 22.4973N, 69.8466E.
56 vessels have arrived within the past 24 hours and
27 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Sika
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Sika
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Sika
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Nov 29, 10:29 | 2004 | 159875 | 306352 | 333 x 60 | |
Nov 29, 10:29 | 2004 | 82647 | 152146 | 274 x 48 | |
Nov 29, 10:27 | 2012 | 81373 | 158034 | 273 x 48 | |
Nov 29, 10:29 | 2017 | 81308 | 157374 | 277 x 48 | |
Nov 29, 10:29 | 2022 | 66982 | 109999 | 250 x 44 | |
Nov 29, 10:29 | 2021 | 65552 | 114823 | 250 x 44 | |
Nov 29, 10:29 | 2023 | 64461 | 114545 | 250 x 44 | |
Nov 29, 10:29 | 2017 | 63758 | 114055 | 250 x 44 | |
Nov 29, 10:24 | 2003 | 57022 | 105166 | 248 x 43 | |
Nov 29, 10:32 | 2012 | 43904 | 69999 | 229 x 32 | |
Nov 29, 10:29 | 2012 | 29841 | 51768 | 183 x 32 | |
Nov 29, 10:29 | 2015 | 29554 | 50104 | 183 x 32 | |
Nov 29, 10:29 | 2024 | 29438 | 49760 | 183 x 32 | |
Nov 29, 10:21 | 2003 | 29211 | 44411 | 180 x 32 | |
Nov 29, 10:29 | 2002 | 28048 | 45861 | 180 x 32 | |
Nov 29, 10:21 | 2009 | 12862 | 19971 | 164 x 23 | |
Nov 29, 10:29 | 2017 | 1731 | 1304 | 60 x 15 | |
Nov 29, 10:25 | 2024 | 1587 | 2200 | - | |
Nov 29, 10:29 | 2004 | 1207 | 820 | 55 x 14 | |
Nov 29, 10:21 | 2020 | 755 | 325 | 48 x 11 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Sika vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Sika data.