Haifa, Israel (ILHFA)
Port of Haifa is located in Israel at 32.835N, 35.0258E.
33 vessels have arrived within the past 24 hours and
18 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Haifa
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Haifa
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Haifa
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Nov 16, 06:03 | 2009 | 40541 | 50300 | 261 x 32 | |
Nov 16, 08:03 | 2000 | 24836 | 14150 | 217 x 27 | |
Nov 16, 08:14 | 2007 | 22698 | 37406 | 177 x 28 | |
Nov 16, 08:12 | 2005 | 20283 | 32328 | 173 x 29 | |
Nov 16, 08:13 | 2010 | 20236 | 32309 | 177 x 28 | |
Nov 16, 08:10 | 2019 | 8239 | 12520 | 126 x 20 | |
Nov 16, 07:57 | 1981 | 8180 | 13550 | 137 x 22 | |
Nov 16, 08:14 | 1996 | 7617 | 9370 | 126 x 20 | |
Nov 16, 08:13 | 1985 | 7602 | 13262 | 130 x 20 | |
Nov 16, 08:12 | 2003 | 7442 | 11443 | 110 x 20 | |
Nov 16, 08:12 | 1992 | 6030 | 9597 | 113 x 18 | |
Nov 16, 07:34 | 2000 | 4721 | 6252 | 99 x 18 | |
Nov 16, 08:12 | 2003 | 4544 | 6917 | 107 x 17 | |
Nov 16, 08:14 | 1993 | 2992 | 5788 | 93 x 16 | |
Nov 16, 08:13 | 2012 | 2771 | 3129 | 79 x 16 | |
Nov 16, 07:42 | 1990 | 2497 | 4196 | 149 x 17 | |
Nov 16, 00:36 | 2011 | 1484 | 2430 | 55 x 15 | |
Nov 16, 08:13 | 2010 | 865 | 1851 | 50 x 14 | |
Nov 16, 08:14 | 2012 | 495 | 220 | 30 x 10 | |
Nov 16, 07:58 | 1990 | 387 | 406 | 39 x 10 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Haifa vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Haifa data.