Southampton, United Kingdom (UK) (GBSOU)
Port of Southampton is located in United Kingdom (UK) at 50.8776N, 1.3903W.
28 vessels have arrived within the past 24 hours and
19 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Southampton
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Southampton
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Southampton
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Dec 23, 11:34 | 2023 | 235311 | 225219 | 399 x 61 | |
Dec 23, 11:32 | 2016 | 195636 | 199744 | 400 x 59 | |
Dec 23, 11:25 | 2020 | 73358 | 24155 | 200 x 36 | |
Dec 23, 11:32 | 2018 | 72684 | 18168 | 199 x 38 | |
Dec 23, 11:32 | 1999 | 9233 | 3414 | 100 x 20 | |
Dec 23, 11:24 | 2008 | 8750 | 10340 | 139 x 20 | |
Dec 23, 11:25 | 2018 | 6749 | 10546 | 123 x 18 | |
Dec 23, 11:34 | 2013 | 4320 | 5723 | 91 x 19 | |
Dec 23, 11:33 | 2007 | 4292 | 7511 | 101 x 18 | |
Dec 23, 11:34 | 1996 | 4075 | 612 | 93 x 18 | |
Dec 23, 11:34 | 2002 | 2958 | 4516 | 85 x 15 | |
Dec 23, 11:32 | 1955 | 1753 | 1870 | 82 x 13 | |
Dec 23, 11:31 | 1977 | 1082 | 978 | 50 x 10 | |
Dec 23, 11:34 | 2014 | 447 | 250 | 32 x 12 | |
Dec 23, 11:34 | 2018 | 363 | 36 | 40 x 10 | |
Dec 23, 11:33 | 2016 | 363 | 32 | 40 x 11 | |
Dec 23, 11:33 | 2018 | 237 | 105 | 25 x 13 | |
Dec 23, 11:32 | 2014 | 231 | 93 | 24 x 12 | |
Dec 23, 11:34 | 2014 | 231 | 98 | 24 x 12 | |
Dec 23, 11:33 | 2005 | 207 | 150 | 22 x 10 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Southampton vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Southampton data.