Neuss, Germany (DENSS)
Port of Neuss is located in Germany at 51.217N, 6.7031E.
No vessels have arrived within the past 24 hours and
3 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Neuss
ETA by AIS | Vessel | Dist./Time to go | Last port | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|---|---|
Jan 1, 19:00 | - | - | - | 187 x 11 | |||
Jan 3, 20:00 | - | - | - | 80 x 9 | |||
Jan 12, 18:00 | - | - | - | 80 x 9 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Neuss
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Neuss
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Dec 27, 01:18 | - | - | - | 110 x 12 | |
Dec 27, 03:09 | - | - | - | 110 x 12 | |
Dec 27, 01:04 | - | - | - | 85 x 12 | |
Dec 27, 03:08 | - | - | - | 86 x 9 | |
Dec 27, 02:24 | - | - | - | 55 x 6 | |
Dec 27, 02:59 | - | - | - | - | |
Dec 26, 17:28 | - | - | - | 101 x 11 | |
Dec 27, 03:07 | - | - | - | 110 x 11 | |
Dec 27, 03:09 | - | - | - | - | |
Dec 27, 03:09 | - | - | - | 27 x 6 | |
Dec 27, 00:19 | - | - | - | 110 x 12 | |
Dec 27, 01:16 | - | - | - | 80 x 10 | |
Dec 27, 03:05 | - | - | - | 135 x 12 | |
Dec 27, 03:07 | - | - | - | 105 x 10 | |
Dec 27, 03:09 | - | - | - | 135 x 12 | |
Dec 27, 03:06 | - | - | - | 135 x 12 | |
Dec 27, 03:07 | - | - | - | 86 x 10 | |
Dec 27, 03:09 | - | - | - | 84 x 10 | |
Dec 26, 15:25 | - | - | - | 86 x 10 | |
Dec 27, 03:09 | - | - | - | 186 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Neuss vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Neuss data.