Valparaiso, Chile (CLVAP)
Port of Valparaiso is located in Chile at 33.0342S, 71.6149W.
15 vessels have arrived within the past 24 hours and
11 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Valparaiso
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Valparaiso
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Valparaiso
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Mar 10, 21:58 | 2017 | 61888 | 113032 | 244 x 43 | |
Mar 10, 21:58 | 2019 | 36353 | 63465 | 200 x 33 | |
Mar 10, 21:57 | 2015 | 35503 | 61022 | 200 x 32 | |
Mar 10, 21:58 | 2010 | 33044 | 56827 | 190 x 32 | |
Mar 10, 21:57 | 2012 | 33037 | 56832 | 189 x 32 | |
Mar 10, 21:58 | 2017 | 31871 | 55819 | 190 x 32 | |
Mar 10, 21:59 | 2007 | 30722 | 55496 | 190 x 32 | |
Mar 10, 21:56 | 2000 | 11382 | 12906 | 155 x 24 | |
Mar 10, 21:59 | 2000 | 9232 | 16121 | 133 x 23 | |
Mar 10, 21:59 | 1988 | 4991 | 4993 | 100 x 17 | |
Mar 10, 21:59 | 1982 | 2985 | 3630 | 92 x 16 | |
Mar 10, 21:56 | 1976 | 2140 | 687 | 80 x 13 | |
Mar 10, 21:57 | 1976 | 1017 | 1394 | 63 x 4 | |
Mar 10, 21:57 | 2006 | 885 | 198 | 48 x 11 | |
Mar 10, 21:59 | 1977 | 539 | 768 | 51 x 9 | |
Mar 10, 21:57 | 2022 | 499 | 248 | 29 x 12 | |
Mar 10, 21:59 | 2007 | 428 | - | 32 x 11 | |
Mar 10, 21:59 | 2010 | 375 | 250 | 32 x 11 | |
Mar 10, 21:59 | 2024 | 354 | 65 | 31 x 9 | |
Mar 10, 21:58 | 2022 | 312 | 93 | 24 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Valparaiso vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Valparaiso data.