Suape, Brazil (BRSUA)
Port of Suape is located in Brazil at 8.3865S, 34.95W.
8 vessels have arrived within the past 24 hours and
19 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Suape
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Suape
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Suape
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Nov 14, 22:46 | 2013 | 83078 | 155721 | 279 x 48 | |
Nov 14, 22:53 | 2024 | 75448 | 87609 | 272 x 43 | |
Nov 14, 22:53 | 2020 | 62826 | 115521 | 250 x 44 | |
Nov 14, 22:46 | 2005 | 54809 | 67273 | 294 x 32 | |
Nov 14, 22:42 | 2016 | 47347 | 54596 | 225 x 36 | |
Nov 14, 22:53 | 2017 | 36413 | 63475 | 200 x 33 | |
Nov 14, 22:53 | 2024 | 34529 | 41750 | 199 x 35 | |
Nov 14, 22:42 | 2019 | 29917 | 49999 | 183 x 32 | |
Nov 14, 22:42 | 2009 | 29683 | 51371 | 183 x 32 | |
Nov 14, 22:46 | 2006 | 25994 | 29300 | 180 x 29 | |
Nov 14, 22:53 | 2006 | 12047 | 20200 | 145 x 25 | |
Nov 14, 22:42 | 2005 | 11728 | 19983 | 144 x 24 | |
Nov 14, 22:53 | 2008 | 9735 | 11738 | 127 x 20 | |
Nov 14, 22:53 | 2016 | 8319 | 8993 | 120 x 21 | |
Nov 14, 22:42 | 2016 | 6776 | 5097 | 118 x 20 | |
Nov 14, 22:40 | 2011 | 5844 | 6513 | 120 x 18 | |
Nov 14, 22:53 | 2016 | 493 | 303 | 32 x 13 | |
Nov 14, 22:53 | 2013 | 399 | 188 | 30 x 11 | |
Nov 14, 22:46 | 2004 | 398 | 322 | 31 x 12 | |
Nov 14, 22:53 | 2009 | 397 | 273 | 30 x 9 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Suape vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Suape data.