Darwin, Australia (AUDRW)
Port of Darwin is located in Australia at 12.4871S, 130.8665E.
58 vessels have arrived within the past 24 hours and
10 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Darwin
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Darwin
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Darwin
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Nov 14, 17:40 | 2018 | 144978 | 92830 | 300 x 52 | |
Nov 14, 17:43 | 2024 | 116581 | 93659 | 299 x 46 | |
Nov 14, 17:38 | 2017 | 47963 | 55076 | 230 x 36 | |
Nov 14, 17:48 | 2008 | 30170 | 46197 | 183 x 32 | |
Nov 14, 17:41 | 2016 | 23134 | 20157 | 173 x 42 | |
Nov 14, 17:47 | 2023 | 14498 | 14535 | 141 x 25 | |
Nov 14, 17:46 | 2011 | 14053 | 18707 | 149 x 24 | |
Nov 14, 17:17 | 2009 | 9680 | 13007 | 120 x 21 | |
Nov 14, 17:49 | 2009 | 9494 | 7800 | 133 x 22 | |
Nov 14, 17:49 | 2014 | 4007 | 4700 | 89 x 20 | |
Nov 14, 17:49 | 2013 | 3208 | 3083 | 80 x 17 | |
Nov 14, 17:50 | 2021 | 1960 | 1490 | 60 x 16 | |
Nov 14, 17:46 | 2014 | 1945 | 1472 | 61 x 16 | |
Nov 14, 17:41 | 1995 | 1414 | 1755 | 75 x 12 | |
Nov 14, 17:48 | 2015 | 1136 | 1050 | 56 x 15 | |
Nov 14, 17:48 | 2013 | 1107 | 1000 | 68 x 14 | |
Nov 14, 17:46 | 2014 | 922 | 1035 | 54 x 12 | |
Nov 14, 06:08 | 2024 | 720 | 120 | 59 x 11 | |
Nov 14, 08:31 | 2015 | 713 | 120 | 59 x 11 | |
Nov 14, 17:49 | 1996 | 630 | - | 50 x 16 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Darwin vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Darwin data.