Darwin, Australia (AUDRW)
Port of Darwin is located in Australia at 12.4871S, 130.8665E.
44 vessels have arrived within the past 24 hours and
16 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Darwin
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Darwin
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Darwin
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Dec 26, 16:08 | 2015 | 136739 | 86121 | 288 x 49 | |
Dec 26, 16:09 | 2003 | 46021 | 49999 | 230 x 37 | |
Dec 26, 16:04 | 2015 | 29806 | 49990 | 183 x 32 | |
Dec 26, 16:07 | 1983 | 19516 | 20958 | 162 x 38 | |
Dec 26, 16:08 | 2008 | 16348 | 14228 | 120 x 32 | |
Dec 26, 16:01 | 2016 | 10421 | 5200 | 134 x 20 | |
Dec 26, 16:01 | 2010 | 7480 | 4559 | 91 x 22 | |
Dec 26, 11:52 | 2013 | 3943 | 4700 | 88 x 19 | |
Dec 26, 16:09 | 2021 | 1960 | 1490 | 60 x 16 | |
Dec 26, 16:06 | 2014 | 1945 | 1472 | 61 x 16 | |
Dec 26, 16:08 | 2013 | 1107 | 1000 | 68 x 14 | |
Dec 26, 16:09 | 2014 | 922 | 1035 | 54 x 12 | |
Dec 26, 16:09 | 2013 | 902 | 824 | 49 x 16 | |
Dec 26, 16:10 | 2015 | 713 | 120 | 59 x 11 | |
Dec 26, 16:09 | 2012 | 630 | 484 | 33 x 15 | |
Dec 26, 16:08 | 2014 | 589 | 215 | 40 x 12 | |
Dec 26, 16:07 | 1995 | 536 | 608 | 46 x 13 | |
Dec 26, 16:09 | 2013 | 499 | 2000 | 47 x 11 | |
Dec 26, 16:01 | 2010 | 489 | - | 46 x 11 | |
Dec 26, 16:08 | 2017 | 461 | 126 | 28 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Darwin vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Darwin data.