Adelaide, Australia (AUADL)
Port of Adelaide is located in Australia at 34.8158S, 138.4267E.
16 vessels have arrived within the past 24 hours and
9 ships are expected to arrive in the next 30 days.
Expected ships in Adelaide
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Adelaide
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Adelaide
Results are limited to 10. Additional results are available with a subscription.
Ships in port
| Last report | Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|
| Jan 18, 10:55 | 2023 | 44575 | 82136 | 229 x 32 | |
| Jan 18, 10:55 | 2022 | 43804 | 82501 | 229 x 32 | |
| Jan 18, 10:53 | 2024 | 36382 | 64621 | 200 x 32 | |
| Jan 18, 10:56 | 1997 | 36008 | 55458 | 200 x 33 | |
| Jan 18, 10:55 | 2022 | 24472 | 40037 | 182 x 31 | |
| Jan 18, 10:54 | 2006 | 17804 | 26730 | 169 x 27 | |
| Jan 18, 10:58 | 2015 | 7233 | 12494 | 124 x 20 | |
| Jan 18, 10:55 | 1982 | 6422 | 8060 | 107 x 23 | |
| Jan 18, 10:59 | 2010 | 250 | 123 | 24 x 11 | |
| Jan 18, 10:47 | 2003 | 243 | 150 | 24 x 11 |
Results are limited to 10. Additional results are available with a subscription.
Disclaimer
Port of Adelaide vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Adelaide data.