Philadelphia, United States (USA) (USPHL)
Weather forecast
Expected ships in Philadelphia
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Philadelphia
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Philadelphia
The number of results is limited to 20. More results are available to Premium and Satellite users.
Statki w porcie
Ostatni raport | Statek | Zbudowany | GT | DWT | Rozmiar (m) |
---|---|---|---|---|---|
Nov 26, 20:33 | 1995 | 60862 | 63014 | 300 x 37 | |
Nov 26, 20:33 | 2002 | 45803 | 53462 | 281 x 32 | |
Nov 26, 20:32 | 2009 | 39258 | 58022 | 213 x 32 | |
Nov 26, 20:17 | 2006 | 11864 | 17356 | 141 x 21 | |
Nov 26, 20:33 | 1966 | 6036 | 9754 | 100 x 24 | |
Nov 26, 20:33 | 2013 | 6000 | - | 103 x 28 | |
Nov 26, 20:33 | 2018 | 2400 | 883 | 103 x 28 | |
Nov 26, 20:04 | 2017 | 2400 | 9154 | 103 x 29 | |
Nov 26, 20:34 | 2016 | 1317 | 977 | 208 x 24 | |
Nov 26, 20:34 | 2002 | 863 | - | 163 x 24 | |
Nov 26, 20:33 | 1995 | 525 | 75 | 34 x 12 | |
Nov 26, 14:52 | 2008 | 499 | 428 | 153 x 24 | |
Nov 26, 20:33 | 2011 | 412 | 157 | 32 x 12 | |
Nov 26, 16:02 | 1981 | 389 | 407 | 135 x 20 | |
Nov 26, 20:33 | 1999 | 366 | - | 33 x 13 | |
Nov 26, 20:33 | 2005 | 327 | 364 | 30 x 10 | |
Nov 26, 20:34 | 2005 | 327 | - | 29 x 10 | |
Nov 26, 18:51 | 2008 | 327 | 364 | 30 x 10 | |
Nov 26, 20:31 | 2007 | 327 | 194 | 30 x 10 | |
Nov 26, 20:33 | 1967 | 326 | - | 33 x 9 |
The number of results is limited to 20. More results are available to Premium and Satellite users.