Szczecin, Poland (PLSZZ)
Weather forecast
Expected ships in Szczecin
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Szczecin
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Szczecin
The number of results is limited to 20. More results are available to Premium and Satellite users.
Statki w porcie
Ostatni raport | Statek | Zbudowany | GT | DWT | Rozmiar (m) |
---|---|---|---|---|---|
Nov 22, 20:32 | 2020 | 29723 | 50185 | 183 x 32 | |
Nov 22, 20:33 | 2014 | 24247 | 36071 | 180 x 30 | |
Nov 22, 20:34 | 2012 | 24167 | 36940 | 190 x 29 | |
Nov 22, 20:32 | 2012 | 13579 | 17074 | 150 x 23 | |
Nov 22, 20:34 | 2005 | 8971 | 10746 | 155 x 22 | |
Nov 22, 20:27 | 2020 | 7256 | 10585 | 129 x 20 | |
Nov 22, 20:23 | 2005 | 6868 | 12430 | 123 x 20 | |
Nov 22, 20:34 | 2009 | 4255 | 6699 | 115 x 15 | |
Nov 22, 20:34 | 1996 | 3711 | 5797 | 100 x 16 | |
Nov 22, 20:30 | 2002 | 3252 | 4263 | 84 x 20 | |
Nov 22, 20:32 | 1998 | 3106 | 4320 | 84 x 18 | |
Nov 22, 20:14 | 2018 | 2999 | 5150 | 87 x 15 | |
Nov 22, 20:31 | 2001 | 2999 | 4247 | 90 x 15 | |
Nov 22, 20:33 | 2023 | 2995 | 4277 | 88 x 14 | |
Nov 22, 20:32 | 2001 | 2994 | 4450 | 100 x 13 | |
Nov 22, 20:33 | 1995 | 2959 | 2580 | 75 x 16 | |
Nov 22, 20:33 | 2009 | 2956 | 4624 | 90 x 14 | |
Nov 22, 20:32 | 1998 | 2598 | 2752 | 73 x 16 | |
Nov 22, 20:21 | 2010 | 2451 | 3597 | 89 x 12 | |
Nov 22, 20:30 | 1994 | 2446 | 3720 | 88 x 13 |
The number of results is limited to 20. More results are available to Premium and Satellite users.