Colon, Panama (PAONX)
Weather forecast
Expected ships in Colon
ETA by AIS | Statek | Dist./Time to go | Last port | Zbudowany | GT | DWT | Rozmiar (m) |
---|---|---|---|---|---|---|---|
Dec 23, 21:00 | 2020 | 117340 | 127076 | 334 x 48 | |||
Dec 26, 17:00 | 2010 | 5629 | 8039 | 108 x 18 | |||
Dec 28, 09:00 | 2009 | 76486 | 85713 | 304 x 40 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Colon
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Colon
The number of results is limited to 20. More results are available to Premium and Satellite users.
Statki w porcie
Ostatni raport | Statek | Zbudowany | GT | DWT | Rozmiar (m) |
---|---|---|---|---|---|
Dec 22, 10:04 | 2021 | 117340 | 127076 | 334 x 48 | |
Dec 22, 10:04 | 2016 | 95514 | 131034 | 300 x 48 | |
Dec 22, 10:02 | 2007 | 35988 | 42123 | 231 x 32 | |
Dec 22, 10:04 | 2001 | 26718 | 34723 | 210 x 30 | |
Dec 22, 10:04 | 1958 | 833 | 1030 | 75 x 13 | |
Dec 22, 10:04 | 2017 | 461 | 140 | 28 x 13 | |
Dec 22, 10:04 | 2016 | 431 | 194 | 29 x 13 | |
Dec 22, 10:04 | 2015 | 321 | 202 | 26 x 9 | |
Dec 22, 10:02 | 2019 | 309 | 107 | 24 x 11 | |
Dec 22, 10:03 | 2021 | 299 | 77 | 24 x 12 | |
Dec 22, 10:04 | 2006 | 294 | 153 | 28 x 10 | |
Dec 22, 10:04 | 2005 | 294 | - | 28 x 10 | |
Dec 22, 10:02 | - | - | - | 33 x 8 | |
Dec 22, 10:04 | - | - | - | 34 x 7 | |
Dec 22, 09:50 | - | - | - | 50 x 22 | |
Dec 22, 09:57 | - | - | - | 13 x 5 | |
Dec 22, 01:30 | - | - | - | - | |
Dec 22, 09:59 | - | - | - | 16 x 5 | |
Dec 22, 10:04 | - | - | - | 29 x 8 | |
Dec 22, 10:00 | - | - | - | 15 x 5 |
The number of results is limited to 20. More results are available to Premium and Satellite users.