Bandar Lampung, Indonesia (IDTKG)
Weather forecast
Expected ships in Bandar Lampung
ETA by AIS | Statek | Dist./Time to go | Last port | Zbudowany | GT | DWT | Rozmiar (m) |
---|---|---|---|---|---|---|---|
Dec 25, 22:45 | 1973 | 6370 | 1459 | 109 x 17 | |||
Dec 26, 17:00 | 2002 | 495 | 1000 | 55 x 14 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Bandar Lampung
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Bandar Lampung
The number of results is limited to 20. More results are available to Premium and Satellite users.
Statki w porcie
Ostatni raport | Statek | Zbudowany | GT | DWT | Rozmiar (m) |
---|---|---|---|---|---|
Dec 25, 20:29 | 1995 | 13413 | 3096 | 137 x 22 | |
Dec 25, 20:29 | 1986 | 9521 | 2917 | 126 x 20 | |
Dec 25, 20:29 | 2015 | 9269 | 2120 | 120 x 22 | |
Dec 25, 20:29 | 2023 | 8423 | 3500 | 110 x 22 | |
Dec 25, 20:29 | 2018 | 8274 | 2484 | 106 x 21 | |
Dec 25, 20:29 | 2017 | 6913 | 2083 | 108 x 22 | |
Dec 25, 20:29 | 2017 | 6747 | 2747 | 106 x 21 | |
Dec 25, 20:29 | 1973 | 6370 | 1459 | 109 x 16 | |
Dec 25, 20:29 | 1984 | 6186 | 2658 | 115 x 20 | |
Dec 25, 20:29 | 2015 | 5110 | 7968 | 95 x 17 | |
Dec 25, 20:29 | 1987 | 5094 | 1265 | 149 x 18 | |
Dec 25, 20:29 | 1985 | 5071 | 907 | 90 x 17 | |
Dec 25, 20:25 | 1988 | 5030 | 803 | 83 x 14 | |
Dec 25, 20:29 | 1994 | 5028 | 807 | 90 x 16 | |
Dec 25, 20:29 | 1986 | 5003 | 600 | 90 x 18 | |
Dec 25, 20:29 | 1992 | 2983 | 820 | 98 x 16 | |
Dec 25, 20:29 | 2013 | 273 | - | 27 x 10 | |
Dec 25, 20:29 | - | - | - | 50 x 20 |
The number of results is limited to 20. More results are available to Premium and Satellite users.