Panjang, Indonesia (IDPNJ)
Weather forecast
Expected ships in Panjang
ETA by AIS | Statek | Dist./Time to go | Last port | Zbudowany | GT | DWT | Rozmiar (m) |
---|---|---|---|---|---|---|---|
Nov 7, 02:00 | 2003 | 2571 | 3599 | 89 x 15 | |||
Nov 11, 12:00 | 2008 | 11120 | 16976 | 150 x 22 | |||
Nov 20, 01:00 | 2012 | 31756 | 56141 | 190 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Panjang
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Panjang
The number of results is limited to 20. More results are available to Premium and Satellite users.
Statki w porcie
Ostatni raport | Statek | Zbudowany | GT | DWT | Rozmiar (m) |
---|---|---|---|---|---|
Nov 5, 09:19 | 2015 | 38453 | 66643 | 199 x 36 | |
Nov 5, 09:18 | 2021 | 35812 | 63081 | 199 x 32 | |
Nov 5, 09:19 | 2019 | 32828 | 37621 | 186 x 36 | |
Nov 5, 09:19 | 2009 | 31094 | 53507 | 190 x 32 | |
Nov 5, 09:19 | 1999 | 27544 | 47363 | 182 x 32 | |
Nov 5, 09:19 | 2018 | 25711 | 38645 | 179 x 32 | |
Nov 5, 04:06 | 2016 | 21525 | 34376 | 180 x 30 | |
Nov 5, 09:19 | 1985 | 12416 | 11096 | 140 x 16 | |
Nov 5, 09:19 | 2003 | 11656 | 19940 | 145 x 24 | |
Nov 5, 09:09 | 2009 | 9457 | 14449 | 139 x 21 | |
Nov 5, 09:18 | 2009 | 7745 | 13000 | 128 x 20 | |
Nov 5, 09:19 | 2001 | 6823 | 12499 | 123 x 20 | |
Nov 5, 09:18 | 2013 | 5770 | 10000 | 106 x 25 | |
Nov 5, 09:19 | 2012 | 5770 | 10000 | 109 x 25 | |
Nov 5, 09:19 | 1990 | 5552 | 6944 | 100 x 18 | |
Nov 5, 09:19 | 2023 | 5376 | 9335 | 99 x 28 | |
Nov 5, 09:19 | 2016 | 3989 | 7862 | 92 x 28 | |
Nov 5, 09:19 | 2021 | 2381 | 4000 | 91 x 18 | |
Nov 5, 03:12 | 2015 | 2232 | 3500 | 88 x 14 | |
Nov 5, 09:19 | 1986 | 2193 | 3356 | 99 x 14 |
The number of results is limited to 20. More results are available to Premium and Satellite users.