Lembar, Indonesia (IDLBR)
Weather forecast
Expected ships in Lembar
ETA by AIS | Statek | Dist./Time to go | Last port | Zbudowany | GT | DWT | Rozmiar (m) |
---|---|---|---|---|---|---|---|
Nov 24, 05:30 | 1994 | 3006 | 626 | 87 x 16 | |||
Nov 24, 09:30 | 2018 | 1196 | - | 75 x 13 | |||
Nov 24, 12:00 | 2020 | 9187 | 2956 | 109 x 22 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Lembar
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Lembar
The number of results is limited to 20. More results are available to Premium and Satellite users.
Statki w porcie
Ostatni raport | Statek | Zbudowany | GT | DWT | Rozmiar (m) |
---|---|---|---|---|---|
Nov 24, 04:00 | 1987 | 2640 | 680 | 67 x 15 | |
Nov 24, 04:42 | 1989 | 1494 | 230 | 63 x 12 | |
Nov 23, 23:55 | 1973 | 1236 | 402 | 78 x 14 | |
Nov 23, 22:40 | 1997 | 818 | 305 | 60 x 14 | |
Nov 24, 04:42 | 1983 | 673 | 168 | 55 x 4 | |
Nov 24, 00:46 | 2011 | 411 | 204 | 110 x 23 | |
Nov 24, 00:04 | - | - | - | 33 x 7 | |
Nov 24, 03:56 | - | - | - | - | |
Nov 24, 02:55 | - | - | - | 74 x 15 | |
Nov 23, 19:52 | - | - | - | 60 x 18 |
The number of results is limited to 20. More results are available to Premium and Satellite users.