Kabil, Indonesia (IDKAB)
Weather forecast
Expected ships in Kabil
ETA by AIS | Statek | Dist./Time to go | Last port | Zbudowany | GT | DWT | Rozmiar (m) |
---|---|---|---|---|---|---|---|
Jan 5, 19:54 | 2008 | 4032 | 6459 | 113 x 16 | |||
Jan 8, 02:00 | 2024 | 9962 | 13503 | 123 x 22 | |||
Jan 8, 10:00 | 2024 | 9933 | 13460 | 123 x 21 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Kabil
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Kabil
The number of results is limited to 20. More results are available to Premium and Satellite users.
Statki w porcie
Ostatni raport | Statek | Zbudowany | GT | DWT | Rozmiar (m) |
---|---|---|---|---|---|
Jan 5, 18:54 | 2011 | 32879 | 9086 | 162 x 38 | |
Jan 5, 18:54 | 2002 | 23849 | 35970 | 183 x 27 | |
Jan 5, 18:49 | 2011 | 17644 | 19866 | 169 x 25 | |
Jan 5, 18:51 | 2009 | 12936 | 17353 | 144 x 23 | |
Jan 5, 18:53 | 2023 | 9943 | 13542 | 120 x 21 | |
Jan 5, 18:51 | 2010 | 9627 | 12710 | 138 x 21 | |
Jan 5, 18:50 | 2007 | 8627 | 13069 | 129 x 11 | |
Jan 5, 18:48 | 1994 | 4725 | 6864 | 82 x 22 | |
Jan 5, 18:51 | 2015 | 3921 | 4700 | 88 x 19 | |
Jan 5, 18:51 | 2012 | 3649 | 4858 | 94 x 17 | |
Jan 5, 18:50 | 2022 | 3560 | 2115 | 78 x 18 | |
Jan 5, 18:51 | 1995 | 3433 | 2527 | 94 x 16 | |
Jan 5, 11:40 | 2014 | 2564 | 3826 | 86 x 18 | |
Jan 5, 18:50 | 2019 | 2452 | 6809 | 80 x 21 | |
Jan 5, 18:51 | 2003 | 2338 | 3015 | 91 x 14 | |
Jan 5, 18:53 | 2014 | 2279 | 3401 | 80 x 19 | |
Jan 5, 18:50 | 2011 | 2181 | 1943 | 60 x 10 | |
Jan 5, 07:22 | 2025 | 2168 | 1900 | 64 x 16 | |
Jan 5, 18:53 | 2004 | 1868 | 1952 | 65 x 16 | |
Jan 5, 18:52 | 2014 | 1714 | 1386 | 60 x 15 |
The number of results is limited to 20. More results are available to Premium and Satellite users.