Durban, South Africa (ZADUR)
Weather forecast
Mar 16, 18:00
23 °C
73 °F
13.4 kn
6.9 m/s
Mar 17, 00:00
20 °C
68 °F
8.0 kn
4.1 m/s
Mar 17, 06:00
19 °C
66 °F
3.7 kn
1.9 m/s
Mar 17, 12:00
24 °C
75 °F
8.6 kn
4.4 m/s
Mar 17, 18:00
23 °C
73 °F
9.7 kn
5.0 m/s
Mar 18, 00:00
21 °C
70 °F
4.1 kn
2.1 m/s
Mar 18, 06:00
21 °C
70 °F
2.5 kn
1.3 m/s
Mar 18, 12:00
25 °C
77 °F
5.4 kn
2.8 m/s
Expected ships in Durban
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Durban
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Durban
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Mar 16, 14:09 | 2015 | 96331 | 127447 | 300 x 48 | |
Mar 16, 14:07 | 2015 | 93702 | 117293 | 300 x 48 | |
Mar 16, 14:09 | 2024 | 84268 | 156790 | 274 x 48 | |
Mar 16, 14:08 | 2017 | 83537 | 152544 | 269 x 46 | |
Mar 16, 14:07 | 2024 | 75448 | 87609 | 272 x 43 | |
Mar 16, 14:08 | 2002 | 73819 | 99394 | 304 x 40 | |
Mar 16, 14:09 | 2015 | 71543 | 31340 | 236 x 36 | |
Mar 16, 14:08 | 2007 | 59217 | 18085 | 199 x 32 | |
Mar 16, 14:09 | 1999 | 58684 | 21199 | 200 x 32 | |
Mar 16, 14:07 | 2010 | 49608 | 58656 | 210 x 36 | |
Mar 16, 14:08 | 2014 | 44647 | 81964 | 229 x 32 | |
Mar 16, 14:08 | 2013 | 42690 | 51733 | 228 x 37 | |
Mar 16, 14:08 | 2010 | 42604 | 81466 | 225 x 32 | |
Mar 16, 14:10 | 2009 | 40839 | 51314 | 262 x 32 | |
Mar 16, 14:09 | 2019 | 37441 | 55807 | 199 x 32 | |
Mar 16, 14:07 | 2016 | 36286 | 63340 | 199 x 32 | |
Mar 16, 14:08 | 2024 | 36216 | 64108 | 199 x 31 | |
Mar 16, 14:09 | 2013 | 35837 | 63301 | 200 x 32 | |
Mar 16, 14:08 | 2010 | 33044 | 57022 | 190 x 32 | |
Mar 16, 14:09 | 2012 | 32983 | 56754 | 190 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.