Averoy, Norway (NOAVE)
Weather forecast
Expected ships in Averoy
ETA by AIS | Schip | Dist./Time to go | Last port | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|---|---|
Mar 17, 14:30 |
|
|
1994 | 2506 | 3632 | 88 x 13 | |
Mar 17, 22:00 |
|
|
1998 | 1171 | 1815 | 78 x 9 | |
Mar 21, 12:34 |
|
|
1999 | 498 | 500 | 42 x 9 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Averoy
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Averoy
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Mar 16, 23:27 | 2007 | 7341 | 12526 | 115 x 19 | |
Mar 16, 23:28 | 1992 | 5045 | 8000 | 125 x 17 | |
Mar 16, 23:28 | 1978 | 996 | 900 | 56 x 10 | |
Mar 16, 23:28 | 1971 | 857 | 569 | 60 x 9 | |
Mar 16, 23:28 | 1999 | 498 | 500 | 42 x 9 | |
Mar 16, 23:29 | 2003 | 345 | - | 33 x 8 | |
Mar 16, 23:27 | 1983 | 339 | 260 | 41 x 8 | |
Mar 16, 23:29 | - | - | - | - | |
Mar 16, 23:29 | - | - | - | 12 x 4 | |
Mar 16, 23:24 | - | - | - | 10 x 4 | |
Mar 16, 23:25 | - | - | - | 7 x 2 | |
Mar 16, 23:29 | - | - | - | 11 x 5 | |
Mar 16, 23:21 | - | - | - | 14 x 7 | |
Mar 16, 23:24 | - | - | - | 15 x 8 | |
Mar 16, 23:28 | - | - | - | 15 x 6 | |
Mar 16, 23:26 | - | - | - | 9 x 3 | |
Mar 16, 23:24 | - | - | - | 13 x 4 | |
Mar 16, 22:49 | - | - | - | 15 x 4 | |
Mar 16, 23:11 | - | - | - | 10 x 4 | |
Mar 16, 23:20 | - | - | - | 10 x 4 |
The number of results is limited to 20. More results are available to Premium and Satellite users.