Noumea, New Caledonia (NCNOU)
Weather forecast
Expected ships in Noumea
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Noumea
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Noumea
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Nov 7, 19:57 | 2008 | 26435 | 34362 | 209 x 30 | |
Nov 7, 20:47 | 2012 | 17019 | 28195 | 170 x 27 | |
Nov 7, 21:27 | 2001 | 15988 | 20444 | 170 x 24 | |
Nov 7, 21:17 | 2016 | 11619 | 12329 | 147 x 23 | |
Nov 7, 21:42 | 2020 | 477 | 221 | 30 x 13 | |
Nov 7, 13:19 | - | - | - | 12 x 4 | |
Nov 7, 20:13 | - | - | - | 21 x 6 | |
Nov 7, 20:28 | - | - | - | 24 x 11 | |
Nov 7, 18:58 | - | - | - | 13 x 7 | |
Nov 7, 10:36 | - | - | - | 13 x 6 | |
Nov 7, 20:08 | - | - | - | 30 x 9 | |
Nov 7, 18:13 | - | - | - | 28 x 7 | |
Nov 7, 16:35 | - | - | - | 15 x 6 | |
Nov 7, 21:37 | - | - | - | 20 x 6 | |
Nov 7, 21:11 | - | - | - | - | |
Nov 7, 15:20 | - | - | - | 15 x 7 | |
Nov 7, 13:04 | - | - | - | 18 x 6 | |
Nov 7, 21:40 | - | - | - | 24 x 11 | |
Nov 7, 19:30 | - | - | - | 18 x 4 | |
Nov 7, 12:18 | - | - | - | 18 x 9 |
The number of results is limited to 20. More results are available to Premium and Satellite users.