Noumea, New Caledonia (NCNOU)
Weather forecast
Expected ships in Noumea
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Noumea
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Noumea
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Nov 24, 00:01 | 2017 | 16774 | 27402 | 161 x 26 | |
Nov 24, 00:04 | 2018 | 16774 | 27356 | 161 x 26 | |
Nov 24, 00:04 | 2012 | 16715 | 27454 | 161 x 26 | |
Nov 24, 00:04 | 2009 | 8278 | 12810 | 120 x 20 | |
Nov 24, 00:04 | 2008 | 1421 | 81 | 56 x 14 | |
Nov 24, 00:04 | 2012 | 583 | 49 | 41 x 11 | |
Nov 24, 00:04 | 2020 | 477 | 221 | 30 x 13 | |
Nov 24, 00:04 | 2005 | 404 | 700 | 28 x 10 | |
Nov 23, 23:37 | - | - | - | 20 x 10 | |
Nov 24, 00:01 | - | - | - | 30 x 9 | |
Nov 24, 00:04 | - | - | - | - | |
Nov 24, 00:01 | - | - | - | 12 x 4 | |
Nov 23, 23:37 | - | - | - | 21 x 6 | |
Nov 24, 00:01 | - | - | - | 11 x 4 | |
Nov 23, 23:40 | - | - | - | 12 x 2 | |
Nov 23, 21:11 | - | - | - | 12 x 3 | |
Nov 24, 00:01 | - | - | - | - | |
Nov 23, 23:37 | - | - | - | 8 x 2 | |
Nov 23, 21:11 | - | - | - | 16 x 6 | |
Nov 23, 23:40 | - | - | - | 12 x 4 |
The number of results is limited to 20. More results are available to Premium and Satellite users.