Chah Bahar, Iran (IRZBR)
Weather forecast
Expected ships in Chah Bahar
ETA by AIS | Schip | Dist./Time to go | Last port | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|---|---|
Mar 15, 18:00 |
|
|
2008 | 54851 | 66488 | 294 x 32 | |
Apr 8, 23:50 |
|
|
1992 | 1442 | 1199 | 78 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Chah Bahar
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Chah Bahar
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Mar 14, 16:13 | 2006 | 47059 | 87144 | 229 x 36 | |
Mar 14, 16:18 | 2008 | 40170 | 75118 | 225 x 32 | |
Mar 14, 16:17 | 2003 | 25391 | 33853 | 207 x 29 | |
Mar 14, 16:13 | 2004 | 25391 | 33812 | 207 x 30 | |
Mar 14, 16:15 | 2010 | 23289 | 30239 | 188 x 30 | |
Mar 14, 16:15 | 1977 | 243 | - | 32 x 10 | |
Mar 14, 16:11 | - | - | - | 22 x 8 | |
Mar 14, 12:56 | - | - | - | 26 x 6 | |
Mar 14, 10:18 | - | - | - | - | |
Mar 14, 16:13 | - | - | - | - | |
Mar 14, 16:14 | - | - | - | - | |
Mar 14, 13:53 | - | - | - | 26 x 8 | |
Mar 14, 16:13 | - | - | - | - |
The number of results is limited to 20. More results are available to Premium and Satellite users.