Mumbai (ex Bombay), India (INBOM)
Weather forecast
Mar 17, 06:30
27 °C
81 °F
10.3 kn
5.3 m/s
Mar 17, 12:30
28 °C
82 °F
11.1 kn
5.7 m/s
Mar 17, 18:30
28 °C
82 °F
15.6 kn
8.0 m/s
Mar 18, 00:30
27 °C
81 °F
11.5 kn
5.9 m/s
Mar 18, 06:30
27 °C
81 °F
10.9 kn
5.6 m/s
Mar 18, 12:30
28 °C
82 °F
8.6 kn
4.4 m/s
Mar 18, 18:30
28 °C
82 °F
11.1 kn
5.7 m/s
Mar 19, 00:30
27 °C
81 °F
10.5 kn
5.4 m/s
Expected ships in Mumbai (ex Bombay)
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Mumbai (ex Bombay)
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Mumbai (ex Bombay)
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Mar 17, 01:02 | 2007 | 159840 | 306033 | 333 x 60 | |
Mar 17, 01:14 | 2018 | 154252 | 298706 | 333 x 60 | |
Mar 17, 00:56 | 2012 | 84216 | 157787 | 274 x 48 | |
Mar 17, 01:08 | 2005 | 81076 | 159155 | 274 x 48 | |
Mar 17, 01:07 | 2024 | 74063 | 83706 | 272 x 43 | |
Mar 17, 01:08 | 2003 | 61978 | 113913 | 244 x 42 | |
Mar 17, 01:12 | 2003 | 61978 | 113918 | 244 x 42 | |
Mar 17, 01:14 | 2008 | 48502 | 54691 | 226 x 37 | |
Mar 17, 01:12 | 2008 | 43679 | 57785 | 262 x 32 | |
Mar 17, 01:01 | 2010 | 42878 | 73650 | 228 x 32 | |
Mar 17, 01:10 | 2010 | 42878 | 73595 | 230 x 34 | |
Mar 17, 01:10 | 2003 | 39941 | 50821 | 260 x 32 | |
Mar 17, 01:12 | 2014 | 36353 | 63549 | 200 x 32 | |
Mar 17, 01:10 | 2013 | 34805 | 61467 | 200 x 32 | |
Mar 17, 01:05 | 2010 | 33547 | 57124 | 200 x 32 | |
Mar 17, 01:12 | 2011 | 33170 | 57144 | 190 x 32 | |
Mar 17, 01:05 | 2016 | 33056 | 49999 | 183 x 35 | |
Mar 17, 01:07 | 2011 | 33044 | 56705 | 190 x 32 | |
Mar 17, 01:07 | 2012 | 32309 | 58110 | 190 x 32 | |
Mar 17, 01:09 | 2012 | 32309 | 58168 | 190 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.