Suralaya, Indonesia (IDSRL)
Weather forecast
Expected ships in Suralaya
ETA by AIS | Schip | Dist./Time to go | Last port | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|---|---|
Nov 16, 11:00 | 1997 | 37663 | 71298 | 225 x 32 | |||
Dec 11, 01:00 | 1985 | 12416 | 11096 | 149 x 21 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Suralaya
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Suralaya
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Nov 15, 20:04 | 2020 | 48714 | 55279 | 230 x 36 | |
Nov 15, 19:58 | 2005 | 40943 | 76598 | 225 x 32 | |
Nov 15, 20:04 | 2004 | 40167 | 73592 | 225 x 32 | |
Nov 15, 20:04 | 2009 | 31261 | 53631 | 189 x 32 | |
Nov 15, 19:59 | 2008 | 29593 | 45800 | 185 x 32 | |
Nov 15, 19:59 | 2003 | 29350 | 53026 | 189 x 32 | |
Nov 15, 19:59 | 1997 | 29111 | 46092 | 5 x 32 | |
Nov 15, 19:58 | 1996 | 15485 | 23564 | 154 x 24 | |
Nov 15, 20:04 | 1985 | 12416 | 11096 | 140 x 16 | |
Nov 15, 20:04 | 2000 | 11913 | 13517 | 141 x 24 | |
Nov 15, 20:04 | 2009 | 11271 | 16922 | 144 x 23 | |
Nov 15, 20:03 | 2016 | 6913 | 2761 | 107 x 21 | |
Nov 15, 19:59 | 2008 | 4365 | 6792 | 115 x 16 | |
Nov 15, 19:59 | 2024 | 4277 | 5159 | 100 x 18 | |
Nov 15, 19:58 | 2013 | 3930 | 3200 | 99 x 17 | |
Nov 15, 20:04 | 1994 | 2430 | 1252 | 92 x 14 | |
Nov 15, 20:04 | 2007 | 1506 | 2376 | 80 x 16 | |
Nov 15, 15:56 | 1990 | 1478 | 2000 | 76 x 12 | |
Nov 15, 19:59 | 2011 | 1191 | 2000 | - | |
Nov 15, 19:59 | 1992 | 499 | 1595 | 72 x 12 |
The number of results is limited to 20. More results are available to Premium and Satellite users.