Suralaya, Indonesia (IDSRL)
Weather forecast
Expected ships in Suralaya
ETA by AIS | Schip | Dist./Time to go | Last port | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|---|---|
Currently there are no expected ships |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Suralaya
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Suralaya
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Dec 26, 01:39 | 2016 | 63694 | 109999 | 250 x 44 | |
Dec 26, 01:39 | 2016 | 48419 | 54747 | 226 x 36 | |
Dec 26, 01:39 | 2009 | 47985 | 54936 | 230 x 36 | |
Dec 26, 01:39 | 2005 | 31273 | 53626 | 190 x 30 | |
Dec 26, 01:39 | 2021 | 30087 | 50192 | 183 x 32 | |
Dec 26, 01:39 | 2003 | 27986 | 50246 | 189 x 32 | |
Dec 26, 01:33 | 2003 | 23240 | 37333 | 182 x 28 | |
Dec 26, 01:39 | 1985 | 12416 | 11096 | 140 x 16 | |
Dec 26, 01:33 | 2015 | 11729 | 19862 | 146 x 24 | |
Dec 26, 01:39 | 2009 | 11248 | 17039 | 145 x 23 | |
Dec 26, 01:23 | 2004 | 5546 | 8626 | 114 x 18 | |
Dec 26, 01:39 | 2013 | 4355 | 7266 | 106 x 16 | |
Dec 26, 01:39 | 1998 | 3157 | 3183 | 96 x 16 | |
Dec 26, 01:33 | 2013 | 2989 | 5173 | 92 x 15 | |
Dec 26, 01:39 | 2016 | 2930 | 3650 | 105 x 12 | |
Dec 26, 01:33 | 1998 | 2676 | 3989 | 93 x 15 | |
Dec 26, 01:39 | 2009 | 2551 | 4374 | 90 x 13 | |
Dec 26, 01:33 | 2014 | 2438 | 3500 | 95 x 15 | |
Dec 26, 01:39 | 2007 | 2234 | 3794 | 90 x 14 | |
Dec 26, 01:33 | 1987 | 1958 | 1300 | 88 x 14 |
The number of results is limited to 20. More results are available to Premium and Satellite users.