Thorshavn, Faeroe Islands (FOTHO)
Weather forecast
Expected ships in Thorshavn
ETA by AIS | Schip | Dist./Time to go | Last port | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|---|---|
Mar 16, 23:59 |
|
|
2014 | 10119 | 11811 | 141 x 24 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Thorshavn
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Thorshavn
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Mar 16, 23:29 | 2007 | 3538 | 2679 | 82 x 16 | |
Mar 16, 23:29 | 2004 | 2809 | 3070 | 73 x 15 | |
Mar 16, 23:29 | 2000 | 1988 | - | 60 x 13 | |
Mar 16, 23:29 | 1988 | 1834 | 1397 | 70 x 13 | |
Mar 16, 23:29 | 2001 | 1260 | 300 | 40 x 13 | |
Mar 16, 23:29 | 1999 | 191 | - | 26 x 8 | |
Mar 16, 23:29 | - | - | - | 15 x 6 | |
Mar 16, 23:29 | - | - | - | 14 x 4 | |
Mar 16, 23:28 | - | - | - | 7 x 3 | |
Mar 16, 23:29 | - | - | - | 7 x 3 | |
Mar 16, 23:28 | - | - | - | 15 x 6 | |
Mar 16, 23:29 | - | - | - | 9 x 3 | |
Mar 16, 23:28 | - | - | - | 12 x 4 | |
Mar 16, 21:08 | - | - | - | 8 x 3 | |
Mar 16, 23:27 | - | - | - | 15 x 7 | |
Mar 16, 19:24 | - | - | - | 9 x 3 | |
Mar 16, 23:06 | - | - | - | 23 x 6 | |
Mar 16, 23:23 | - | - | - | 10 x 3 | |
Mar 16, 23:27 | - | - | - | - | |
Mar 16, 23:29 | - | - | - | 11 x 4 |
The number of results is limited to 20. More results are available to Premium and Satellite users.