Helsinki, Finland (FIHEL)
Weather forecast
Expected ships in Helsinki
ETA by AIS | Schip | Dist./Time to go | Last port | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|---|---|
Mar 12, 03:00 |
|
|
2021 | 17982 | 20226 | 170 x 27 | |
Mar 12, 08:00 |
|
|
2007 | 45923 | 9653 | 219 x 31 | |
Mar 12, 10:00 |
|
|
2012 | 11746 | 14740 | 158 x 24 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Helsinki
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Helsinki
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Mar 11, 07:04 | 1975 | 7525 | 2570 | 105 x 24 | |
Mar 11, 06:52 | 1954 | 4159 | 4486 | 84 x 20 | |
Mar 11, 07:03 | 1989 | 1969 | - | 66 x 14 | |
Mar 11, 07:04 | 1979 | 871 | 192 | 51 x 12 | |
Mar 11, 07:01 | 2024 | 375 | 118 | 25 x 11 | |
Mar 11, 07:03 | 1966 | 367 | - | 45 x 9 | |
Mar 11, 07:04 | 2004 | 329 | 72 | 34 x 8 | |
Mar 11, 06:03 | 1984 | 291 | 145 | 137 x 21 | |
Mar 11, 07:02 | 1963 | 135 | - | 27 x 7 | |
Mar 11, 07:03 | 1948 | 106 | 220 | 30 x 7 | |
Mar 11, 07:03 | - | - | - | 35 x 7 | |
Mar 11, 07:04 | - | - | - | 43 x 9 | |
Mar 11, 07:04 | - | - | - | 23 x 8 | |
Mar 11, 07:03 | - | - | - | 15 x 6 | |
Mar 11, 07:04 | - | - | - | 13 x 4 | |
Mar 11, 07:05 | - | - | - | 35 x 6 | |
Mar 11, 05:46 | - | - | - | 15 x 5 | |
Mar 11, 07:04 | - | - | - | 25 x 7 | |
Mar 11, 06:59 | - | - | - | 12 x 4 | |
Mar 11, 07:01 | - | - | - | 12 x 4 |
The number of results is limited to 20. More results are available to Premium and Satellite users.