Helsinki, Finland (FIHEL)
Weather forecast
Expected ships in Helsinki
ETA by AIS | Schip | Dist./Time to go | Last port | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|---|---|
Dec 29, 12:00 |
|
|
2024 | 18292 | 20128 | 170 x 28 | |
Jan 1, 00:00 |
|
|
1983 | 135 | 20 | 29 x 6 | |
Jan 15, 22:00 |
|
|
2024 | 375 | 118 | 25 x 11 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Helsinki
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Helsinki
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Dec 27, 18:25 | 2008 | 35918 | 5184 | 185 x 26 | |
Dec 27, 18:28 | 2016 | 9333 | 5307 | 110 x 24 | |
Dec 27, 18:34 | 1975 | 7525 | 2570 | 105 x 24 | |
Dec 27, 18:32 | 1976 | 7525 | 3369 | 105 x 24 | |
Dec 27, 18:34 | 1986 | 7189 | 2000 | 99 x 24 | |
Dec 27, 18:30 | 1954 | 4159 | 4486 | 84 x 20 | |
Dec 27, 18:30 | 1989 | 1969 | - | 66 x 14 | |
Dec 27, 18:35 | 1979 | 871 | 192 | 51 x 12 | |
Dec 27, 18:34 | 2021 | 498 | 209 | 32 x 12 | |
Dec 27, 18:32 | 1966 | 367 | - | 45 x 9 | |
Dec 27, 18:32 | 2004 | 329 | 72 | 34 x 8 | |
Dec 27, 18:33 | 1963 | 135 | - | 27 x 7 | |
Dec 27, 18:32 | 1966 | 129 | - | 27 x 6 | |
Dec 27, 18:32 | 1948 | 106 | 220 | 30 x 7 | |
Dec 27, 18:34 | - | - | - | 25 x 7 | |
Dec 27, 18:32 | - | - | - | 43 x 9 | |
Dec 27, 18:32 | - | - | - | 44 x 7 | |
Dec 27, 16:51 | - | - | - | 21 x 9 | |
Dec 27, 17:03 | - | - | - | 12 x 4 | |
Dec 27, 18:34 | - | - | - | 25 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.