Helsinki, Finland (FIHEL)
Weather forecast
Expected ships in Helsinki
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Helsinki
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Helsinki
The number of results is limited to 20. More results are available to Premium and Satellite users.
Schepen in haven
Laatste rapport | Schip | Gebouwd | GT | DWT | Maat (m) |
---|---|---|---|---|---|
Nov 16, 01:37 | 2022 | 50629 | 5936 | 213 x 36 | |
Nov 16, 01:38 | 2001 | 14665 | 19625 | 157 x 25 | |
Nov 16, 01:38 | 2016 | 9333 | 5307 | 110 x 24 | |
Nov 16, 01:38 | 1976 | 7525 | 3369 | 105 x 24 | |
Nov 16, 01:38 | 1975 | 7525 | 2570 | 105 x 24 | |
Nov 16, 01:37 | 1986 | 7189 | 2000 | 99 x 24 | |
Nov 16, 01:39 | 1987 | 7066 | 2000 | 103 x 24 | |
Nov 16, 01:38 | 1954 | 4159 | 4486 | 84 x 20 | |
Nov 16, 01:39 | 1989 | 1969 | - | 66 x 14 | |
Nov 16, 01:39 | 1979 | 871 | 192 | 51 x 12 | |
Nov 16, 01:40 | 2002 | 439 | 189 | 32 x 12 | |
Nov 16, 01:39 | 1966 | 367 | - | 45 x 9 | |
Nov 16, 01:37 | 1963 | 135 | - | 27 x 7 | |
Nov 16, 01:35 | 1966 | 129 | - | 27 x 6 | |
Nov 16, 01:39 | 1948 | 106 | 220 | 30 x 7 | |
Nov 16, 01:38 | - | - | - | 15 x 5 | |
Nov 16, 01:37 | - | - | - | 13 x 4 | |
Nov 16, 01:39 | - | - | - | 12 x 4 | |
Nov 16, 01:39 | - | - | - | 12 x 4 | |
Nov 16, 01:35 | - | - | - | 25 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.